Usage Statistics for mignolates.com

Summary Period: October 2016
Generated 01-Nov-2016 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 6895
Total Files 6656
Total Pages 6007
Total Visits 691
Total KBytes 147775
Total Unique Sites 503
Total Unique URLs 62
Total Unique Referrers 345
Total Unique User Agents 222
. Avg Max
Hits per Hour 9 121
Hits per Day 222 610
Files per Day 214 609
Pages per Day 193 603
Sites per Day 16 71
Visits per Day 22 49
KBytes per Day 4767 13992
Hits by Response Code
Code 200 - OK 96.53% 6656
Code 206 - Partial Content 0.46% 32
Code 304 - Not Modified 0.45% 31
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 2.51% 173

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 163 2.36% 149 2.24% 145 2.41% 25 3.62% 28 5.57% 2796 1.89%
2 138 2.00% 136 2.04% 132 2.20% 20 2.89% 19 3.78% 2626 1.78%
3 183 2.65% 181 2.72% 164 2.73% 44 6.37% 42 8.35% 3224 2.18%
4 198 2.87% 183 2.75% 171 2.85% 37 5.35% 34 6.76% 3886 2.63%
5 220 3.19% 215 3.23% 200 3.33% 20 2.89% 23 4.57% 4642 3.14%
6 238 3.45% 228 3.43% 214 3.56% 38 5.50% 36 7.16% 4711 3.19%
7 221 3.21% 219 3.29% 217 3.61% 17 2.46% 16 3.18% 4879 3.30%
8 116 1.68% 113 1.70% 112 1.86% 34 4.92% 21 4.17% 2344 1.59%
9 149 2.16% 137 2.06% 115 1.91% 38 5.50% 34 6.76% 2746 1.86%
10 129 1.87% 123 1.85% 119 1.98% 32 4.63% 20 3.98% 2378 1.61%
11 33 0.48% 30 0.45% 20 0.33% 16 2.32% 17 3.38% 468 0.32%
12 147 2.13% 128 1.92% 134 2.23% 24 3.47% 28 5.57% 2843 1.92%
13 146 2.12% 145 2.18% 141 2.35% 14 2.03% 10 1.99% 3196 2.16%
14 143 2.07% 142 2.13% 140 2.33% 12 1.74% 8 1.59% 3134 2.12%
15 160 2.32% 153 2.30% 151 2.51% 11 1.59% 13 2.58% 3112 2.11%
16 152 2.20% 150 2.25% 143 2.38% 12 1.74% 16 3.18% 3042 2.06%
17 146 2.12% 144 2.16% 145 2.41% 20 2.89% 20 3.98% 3381 2.29%
18 139 2.02% 137 2.06% 133 2.21% 10 1.45% 12 2.39% 3274 2.22%
19 270 3.92% 265 3.98% 259 4.31% 28 4.05% 32 6.36% 6002 4.06%
20 610 8.85% 609 9.15% 603 10.04% 26 3.76% 24 4.77% 13992 9.47%
21 452 6.56% 452 6.79% 450 7.49% 12 1.74% 13 2.58% 10589 7.17%
22 204 2.96% 204 3.06% 200 3.33% 14 2.03% 16 3.18% 4417 2.99%
23 382 5.54% 377 5.66% 341 5.68% 13 1.88% 18 3.58% 8552 5.79%
24 257 3.73% 255 3.83% 240 4.00% 10 1.45% 16 3.18% 5556 3.76%
25 206 2.99% 198 2.97% 157 2.61% 24 3.47% 32 6.36% 4386 2.97%
26 565 8.19% 490 7.36% 215 3.58% 49 7.09% 71 14.12% 11011 7.45%
27 344 4.99% 326 4.90% 269 4.48% 30 4.34% 46 9.15% 6959 4.71%
28 217 3.15% 213 3.20% 173 2.88% 20 2.89% 19 3.78% 6716 4.54%
29 196 2.84% 188 2.82% 180 3.00% 27 3.91% 25 4.97% 5266 3.56%
30 197 2.86% 194 2.91% 166 2.76% 24 3.47% 26 5.17% 4239 2.87%
31 174 2.52% 172 2.58% 158 2.63% 23 3.33% 29 5.77% 3407 2.31%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 310 4.50% 9 288 4.33% 7 231 3.85% 214 6639 4.49%
1 11 371 5.38% 11 361 5.42% 10 328 5.46% 259 8040 5.44%
2 7 224 3.25% 7 221 3.32% 6 209 3.48% 154 4789 3.24%
3 7 235 3.41% 7 232 3.49% 7 217 3.61% 161 4994 3.38%
4 10 332 4.82% 10 323 4.85% 10 321 5.34% 225 6985 4.73%
5 6 193 2.80% 6 191 2.87% 6 190 3.16% 136 4209 2.85%
6 6 209 3.03% 6 207 3.11% 6 193 3.21% 132 4095 2.77%
7 6 205 2.97% 6 199 2.99% 6 198 3.30% 133 4118 2.79%
8 8 251 3.64% 7 240 3.61% 6 211 3.51% 153 4755 3.22%
9 6 196 2.84% 6 194 2.91% 6 186 3.10% 133 4122 2.79%
10 9 307 4.45% 9 304 4.57% 9 285 4.74% 220 6832 4.62%
11 11 360 5.22% 11 350 5.26% 9 304 5.06% 241 7456 5.05%
12 7 246 3.57% 7 232 3.49% 5 174 2.90% 173 5376 3.64%
13 7 224 3.25% 7 220 3.31% 6 199 3.31% 163 5041 3.41%
14 8 277 4.02% 8 269 4.04% 7 230 3.83% 177 5499 3.72%
15 11 344 4.99% 10 339 5.09% 10 312 5.19% 245 7598 5.14%
16 9 284 4.12% 8 268 4.03% 7 221 3.68% 182 5638 3.82%
17 9 295 4.28% 8 274 4.12% 7 226 3.76% 183 5664 3.83%
18 12 385 5.58% 12 376 5.65% 11 349 5.81% 264 8189 5.54%
19 12 382 5.54% 11 361 5.42% 10 334 5.56% 262 8136 5.51%
20 12 372 5.40% 11 367 5.51% 11 349 5.81% 301 9329 6.31%
21 8 268 3.89% 8 259 3.89% 7 243 4.05% 235 7282 4.93%
22 9 285 4.13% 8 259 3.89% 8 252 4.20% 194 6011 4.07%
23 10 340 4.93% 10 322 4.84% 7 245 4.08% 225 6977 4.72%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 5392 78.20% 125242 84.75% /webalizer/
2 334 4.84% 862 0.58% /
3 186 2.70% 9 0.01% /robots.txt
4 85 1.23% 285 0.19% /style.css
5 83 1.20% 701 0.47% /slides/slide01.jpg
6 51 0.74% 9301 6.29% /images/bg.jpg
7 51 0.74% 120 0.08% /images/ft.jpg
8 51 0.74% 1185 0.80% /images/hd.jpg
9 51 0.74% 18 0.01% /images/s.jpg
10 51 0.74% 459 0.31% /images/t.gif
11 49 0.71% 207 0.14% /story.html
12 45 0.65% 133 0.09% /mignolates.html
13 43 0.62% 80 0.05% /order.html
14 40 0.58% 85 0.06% /retail.html
15 24 0.35% 434 0.29% /images/momandlarrypic.jpg
16 23 0.33% 429 0.29% /images/momanddadpic.jpg
17 23 0.33% 372 0.25% /images/nonnapic.jpg
18 22 0.32% 240 0.16% /slides/slide06.jpg
19 19 0.28% 187 0.13% /slides/slide02.jpg
20 18 0.26% 166 0.11% /slides/slide04.jpg
21 18 0.26% 157 0.11% /slides/slide05.jpg
22 15 0.22% 1674 1.13% /webalizer/usage_201409.html
23 6 0.09% 691 0.47% /webalizer/usage_201609.html
24 1 0.01% 4 0.00% /images/
25 1 0.01% 2 0.00% /slides/
26 1 0.01% 101 0.07% /webalizer/usage_201308.html
27 1 0.01% 102 0.07% /webalizer/usage_201309.html
28 1 0.01% 104 0.07% /webalizer/usage_201310.html
29 1 0.01% 101 0.07% /webalizer/usage_201311.html
30 1 0.01% 101 0.07% /webalizer/usage_201312.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 5392 78.20% 125242 84.75% /webalizer/
2 51 0.74% 9301 6.29% /images/bg.jpg
3 15 0.22% 1674 1.13% /webalizer/usage_201409.html
4 51 0.74% 1185 0.80% /images/hd.jpg
5 334 4.84% 862 0.58% /
6 83 1.20% 701 0.47% /slides/slide01.jpg
7 6 0.09% 691 0.47% /webalizer/usage_201609.html
8 51 0.74% 459 0.31% /images/t.gif
9 24 0.35% 434 0.29% /images/momandlarrypic.jpg
10 23 0.33% 429 0.29% /images/momanddadpic.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 334 4.84% 298 44.21% /
2 5392 78.20% 282 41.84% /webalizer/
3 49 0.71% 21 3.12% /story.html
4 45 0.65% 19 2.82% /mignolates.html
5 43 0.62% 16 2.37% /order.html
6 15 0.22% 15 2.23% /webalizer/usage_201409.html
7 40 0.58% 12 1.78% /retail.html
8 6 0.09% 4 0.59% /webalizer/usage_201609.html
9 1 0.01% 1 0.15% /images/
10 1 0.01% 1 0.15% /webalizer/usage_201311.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 5392 78.20% 281 41.88% /webalizer/
2 334 4.84% 260 38.75% /
3 40 0.58% 29 4.32% /retail.html
4 49 0.71% 27 4.02% /story.html
5 45 0.65% 25 3.73% /mignolates.html
6 43 0.62% 23 3.43% /order.html
7 15 0.22% 14 2.09% /webalizer/usage_201409.html
8 6 0.09% 4 0.60% /webalizer/usage_201609.html
9 1 0.01% 1 0.15% /slides/
10 1 0.01% 1 0.15% /webalizer/usage_201309.html

Top 30 of 503 Total Sites
# Hits Files KBytes Visits Hostname
1 3338 48.41% 3338 50.15% 77750 52.61% 26 3.76% 146.185.223.4
2 919 13.33% 919 13.81% 21355 14.45% 23 3.33% 195-154-216-79.rev.poneytelecom.eu
3 808 11.72% 808 12.14% 18777 12.71% 8 1.16% 93.170.130.251
4 54 0.78% 54 0.81% 1255 0.85% 54 7.81% 128-68-139-5.broadband.corbina.ru
5 51 0.74% 49 0.74% 2885 1.95% 16 2.32% crawl-66-249-69-185.googlebot.com
6 42 0.61% 39 0.59% 670 0.45% 25 3.62% crawl-66-249-69-189.googlebot.com
7 38 0.55% 31 0.47% 761 0.51% 3 0.43% c-71-197-122-142.hsd1.ca.comcast.net
8 33 0.48% 29 0.44% 605 0.41% 2 0.29% c-24-23-28-182.hsd1.ca.comcast.net
9 33 0.48% 32 0.48% 1173 0.79% 10 1.45% crawl-66-249-69-187.googlebot.com
10 32 0.46% 32 0.48% 744 0.50% 8 1.16% sol-fttb.203.119.118.46.sovam.net.ua
11 28 0.41% 18 0.27% 372 0.25% 1 0.14% customer-173-195-187-27.smarterbroadband.com
12 24 0.35% 18 0.27% 358 0.24% 1 0.14% c-73-235-203-58.hsd1.ca.comcast.net
13 24 0.35% 17 0.26% 359 0.24% 1 0.14% c-76-105-10-126.hsd1.ca.comcast.net
14 23 0.33% 23 0.35% 622 0.42% 9 1.30% 47.88.104.219
15 23 0.33% 18 0.27% 496 0.34% 2 0.29% c-73-151-126-7.hsd1.ca.comcast.net
16 22 0.32% 17 0.26% 350 0.24% 1 0.14% c-73-220-50-222.hsd1.ca.comcast.net
17 21 0.30% 19 0.29% 353 0.24% 1 0.14% 66-87-134-222.pools.spcsdns.net
18 21 0.30% 18 0.27% 33 0.02% 7 1.01% spider-5-255-250-6.yandex.com
19 20 0.29% 17 0.26% 344 0.23% 1 0.14% 50-0-31-31.dsl.static.fusionbroadband.com
20 19 0.28% 18 0.27% 338 0.23% 1 0.14% 108-206-118-14.lightspeed.frokca.sbcglobal.net
21 18 0.26% 17 0.26% 337 0.23% 1 0.14% 107.77.109.81
22 18 0.26% 8 0.12% 58 0.04% 2 0.29% 5.61.34.138
23 18 0.26% 17 0.26% 335 0.23% 1 0.14% c-50-161-103-36.hsd1.ca.comcast.net
24 18 0.26% 17 0.26% 337 0.23% 1 0.14% c-73-2-59-209.hsd1.ca.comcast.net
25 18 0.26% 18 0.27% 44 0.03% 12 1.74% crawl-66-249-75-147.googlebot.com
26 16 0.23% 15 0.23% 323 0.22% 1 0.14% 162-204-180-13.lightspeed.sndgca.sbcglobal.net
27 16 0.23% 15 0.23% 324 0.22% 1 0.14% 24-32-37-95.lkfpcmtc01.res.dyn.suddenlink.net
28 16 0.23% 15 0.23% 276 0.19% 1 0.14% c-174-50-180-56.hsd1.ca.comcast.net
29 16 0.23% 16 0.24% 372 0.25% 4 0.58% mm-23-220-125-178.mfilial.dynamic.pppoe.byfly.by
30 15 0.22% 13 0.20% 315 0.21% 1 0.14% 12.251.57.22

Top 10 of 503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3338 48.41% 3338 50.15% 77750 52.61% 26 3.76% 146.185.223.4
2 919 13.33% 919 13.81% 21355 14.45% 23 3.33% 195-154-216-79.rev.poneytelecom.eu
3 808 11.72% 808 12.14% 18777 12.71% 8 1.16% 93.170.130.251
4 51 0.74% 49 0.74% 2885 1.95% 16 2.32% crawl-66-249-69-185.googlebot.com
5 54 0.78% 54 0.81% 1255 0.85% 54 7.81% 128-68-139-5.broadband.corbina.ru
6 33 0.48% 32 0.48% 1173 0.79% 10 1.45% crawl-66-249-69-187.googlebot.com
7 38 0.55% 31 0.47% 761 0.51% 3 0.43% c-71-197-122-142.hsd1.ca.comcast.net
8 32 0.46% 32 0.48% 744 0.50% 8 1.16% sol-fttb.203.119.118.46.sovam.net.ua
9 42 0.61% 39 0.59% 670 0.45% 25 3.62% crawl-66-249-69-189.googlebot.com
10 23 0.33% 23 0.35% 622 0.42% 9 1.30% 47.88.104.219

Top 30 of 345 Total Referrers
# Hits Referrer
1 743 10.78% - (Direct Request)
2 707 10.25% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
3 480 6.96% https://feel-planet.com
4 479 6.95% http://find-way.net
5 452 6.56% http://juliadiets.com
6 439 6.37% http://essay-zone.com
7 416 6.03% http://garciniacambogiabenefits.biz
8 414 6.00% http://juliaworld.net
9 356 5.16% http://sell-out.org
10 300 4.35% http://miledy.biz
11 101 1.46% http://essaybuyonlineusa.xyz/
12 36 0.52% http://clonidine.comunidades.net/
13 34 0.49% http://all4webs.com/naltrexone/
14 33 0.48% http://maxalat.webnode.es/
15 33 0.48% http://remeron.logdown.com/
16 28 0.41% http://lyrica.ampedpages.com/
17 27 0.39% http://amoxili.webnode.fr/
18 25 0.36% http://reviacomprar.aircus.com/
19 18 0.26% http://m.facebook.com
20 16 0.23% http://intoxic-parazit.ru
21 16 0.23% http://meldonium.wikidot.com/
22 16 0.23% http://parazitintoxic.ru
23 15 0.22% http://jpms.ru
24 12 0.17% http://anafranil.comunidades.net/
25 12 0.17% http://apothek.de.tl/allopurinol-kaufen.htm
26 12 0.17% http://dateonline50303.onesmablog.com
27 12 0.17% http://lookingyoudateme37995.freeblog.biz
28 12 0.17% http://lov21278.onesmablog.com
29 12 0.17% http://mirapexe.de.tl/mirapex-rezeptfrei.htm
30 12 0.17% http://tizdes36689.pages10.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mignolates.com

Top 15 of 222 Total User Agents
# Hits User Agent
1 182 2.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
2 180 2.61% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
3 174 2.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 168 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
5 165 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 165 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
7 165 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
8 165 2.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 164 2.38% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 162 2.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 161 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 160 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 159 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 159 2.31% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
15 156 2.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for October 2016

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 4524 65.61% 4489 67.44% 102634 69.45% Unresolved/Unknown
2 927 13.44% 927 13.93% 21377 14.47% European Union
3 603 8.75% 550 8.26% 8903 6.02% Commercial (com)
4 532 7.72% 459 6.90% 10008 6.77% Network (net)
5 87 1.26% 80 1.20% 1665 1.13% Russian Federation
6 36 0.52% 36 0.54% 837 0.57% Belarus
7 36 0.52% 35 0.53% 756 0.51% Ukraine
8 35 0.51% 20 0.30% 12 0.01% Czech Republic
9 15 0.22% 14 0.21% 54 0.04% Non-Profit (org)
10 13 0.19% 13 0.20% 84 0.06% Germany
11 12 0.17% 2 0.03% 82 0.06% Brazil
12 11 0.16% 11 0.17% 248 0.17% Netherlands
13 10 0.15% 8 0.12% 239 0.16% United States
14 8 0.12% 0 0.00% 29 0.02% Soviet Union
15 6 0.09% 6 0.09% 18 0.01% Ireland
16 6 0.09% 6 0.09% 132 0.09% India
17 5 0.07% 5 0.08% 119 0.08% Switzerland
18 4 0.06% 4 0.06% 6 0.00% Seychelles
19 3 0.04% 3 0.05% 158 0.11% France
20 3 0.04% 3 0.05% 138 0.09% Sweden
21 2 0.03% 2 0.03% 6 0.00% Canada
22 2 0.03% 2 0.03% 46 0.03% Colombia
23 2 0.03% 2 0.03% 4 0.00% Lithuania
24 2 0.03% 0 0.00% 7 0.00% Luxembourg
25 2 0.03% 2 0.03% 46 0.03% Taiwan
26 1 0.01% 1 0.02% 23 0.02% Argentina
27 1 0.01% 1 0.02% 23 0.02% Japan
28 1 0.01% 1 0.02% 23 0.02% Kyrgyzstan
29 1 0.01% 1 0.02% 23 0.02% Cambodia
30 1 0.01% 1 0.02% 3 0.00% Moldova


Generated by Webalizer Version 2.20