Usage Statistics for mignolates.com

Summary Period: May 2019
Generated 01-Jun-2019 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 10557
Total Files 9341
Total Pages 9149
Total Visits 3085
Total KBytes 316609
Total Unique Sites 2014
Total Unique URLs 121
Total Unique Referrers 528
Total Unique User Agents 269
. Avg Max
Hits per Hour 14 118
Hits per Day 340 654
Files per Day 301 620
Pages per Day 295 612
Sites per Day 64 154
Visits per Day 99 188
KBytes per Day 10213 29818
Hits by Response Code
Code 200 - OK 88.48% 9341
Code 206 - Partial Content 0.07% 7
Code 304 - Not Modified 1.05% 111
Code 404 - Not Found 10.40% 1098

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 193 1.83% 175 1.87% 168 1.84% 57 1.85% 60 2.98% 4141 1.31%
2 134 1.27% 99 1.06% 93 1.02% 73 2.37% 75 3.72% 947 0.30%
3 189 1.79% 165 1.77% 166 1.81% 109 3.53% 103 5.11% 2985 0.94%
4 481 4.56% 454 4.86% 427 4.67% 133 4.31% 105 5.21% 16444 5.19%
5 460 4.36% 455 4.87% 441 4.82% 188 6.09% 145 7.20% 16656 5.26%
6 497 4.71% 470 5.03% 462 5.05% 184 5.96% 154 7.65% 16981 5.36%
7 381 3.61% 358 3.83% 351 3.84% 63 2.04% 64 3.18% 18021 5.69%
8 327 3.10% 269 2.88% 261 2.85% 97 3.14% 82 4.07% 8383 2.65%
9 421 3.99% 266 2.85% 326 3.56% 120 3.89% 95 4.72% 4802 1.52%
10 509 4.82% 485 5.19% 482 5.27% 85 2.76% 59 2.93% 21643 6.84%
11 333 3.15% 281 3.01% 273 2.98% 127 4.12% 91 4.52% 6430 2.03%
12 279 2.64% 252 2.70% 246 2.69% 113 3.66% 76 3.77% 5174 1.63%
13 579 5.48% 524 5.61% 514 5.62% 118 3.82% 91 4.52% 22743 7.18%
14 553 5.24% 491 5.26% 480 5.25% 93 3.01% 72 3.57% 22780 7.19%
15 552 5.23% 531 5.68% 523 5.72% 84 2.72% 69 3.43% 23026 7.27%
16 654 6.19% 619 6.63% 612 6.69% 71 2.30% 50 2.48% 29818 9.42%
17 633 6.00% 620 6.64% 606 6.62% 85 2.76% 66 3.28% 26605 8.40%
18 558 5.29% 492 5.27% 487 5.32% 85 2.76% 80 3.97% 23059 7.28%
19 189 1.79% 143 1.53% 146 1.60% 95 3.08% 98 4.87% 3937 1.24%
20 446 4.22% 407 4.36% 391 4.27% 103 3.34% 110 5.46% 15974 5.05%
21 296 2.80% 268 2.87% 251 2.74% 103 3.34% 98 4.87% 4236 1.34%
22 248 2.35% 218 2.33% 212 2.32% 118 3.82% 85 4.22% 2631 0.83%
23 283 2.68% 209 2.24% 199 2.18% 124 4.02% 100 4.97% 1565 0.49%
24 138 1.31% 120 1.28% 115 1.26% 74 2.40% 72 3.57% 1360 0.43%
25 95 0.90% 67 0.72% 52 0.57% 49 1.59% 53 2.63% 933 0.29%
26 205 1.94% 115 1.23% 110 1.20% 84 2.72% 86 4.27% 1552 0.49%
27 151 1.43% 124 1.33% 123 1.34% 101 3.27% 93 4.62% 1720 0.54%
28 151 1.43% 110 1.18% 103 1.13% 82 2.66% 81 4.02% 1592 0.50%
29 188 1.78% 154 1.65% 144 1.57% 105 3.40% 105 5.21% 2122 0.67%
30 252 2.39% 226 2.42% 214 2.34% 106 3.44% 83 4.12% 4339 1.37%
31 182 1.72% 174 1.86% 171 1.87% 72 2.33% 45 2.23% 4010 1.27%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 452 4.28% 13 416 4.45% 13 403 4.40% 429 13292 4.20%
1 12 388 3.68% 12 379 4.06% 11 359 3.92% 412 12782 4.04%
2 11 367 3.48% 11 349 3.74% 11 352 3.85% 368 11403 3.60%
3 13 412 3.90% 12 402 4.30% 12 388 4.24% 434 13452 4.25%
4 12 375 3.55% 11 368 3.94% 11 357 3.90% 414 12839 4.06%
5 11 345 3.27% 10 337 3.61% 10 330 3.61% 425 13176 4.16%
6 14 464 4.40% 14 454 4.86% 13 426 4.66% 439 13594 4.29%
7 15 495 4.69% 15 485 5.19% 15 469 5.13% 458 14209 4.49%
8 12 382 3.62% 11 354 3.79% 11 350 3.83% 380 11783 3.72%
9 11 367 3.48% 10 320 3.43% 9 304 3.32% 409 12670 4.00%
10 12 374 3.54% 10 313 3.35% 9 303 3.31% 414 12822 4.05%
11 12 383 3.63% 10 334 3.58% 10 311 3.40% 420 13012 4.11%
12 13 412 3.90% 12 395 4.23% 12 386 4.22% 445 13804 4.36%
13 15 473 4.48% 10 330 3.53% 12 397 4.34% 410 12714 4.02%
14 12 379 3.59% 9 304 3.25% 9 304 3.32% 395 12243 3.87%
15 12 391 3.70% 10 327 3.50% 10 312 3.41% 386 11973 3.78%
16 14 459 4.35% 13 433 4.64% 13 426 4.66% 410 12723 4.02%
17 11 368 3.49% 10 337 3.61% 10 314 3.43% 417 12930 4.08%
18 16 512 4.85% 12 402 4.30% 12 397 4.34% 421 13054 4.12%
19 18 583 5.52% 14 454 4.86% 14 438 4.79% 459 14215 4.49%
20 20 638 6.04% 15 493 5.28% 15 493 5.39% 454 14067 4.44%
21 22 712 6.74% 18 577 6.18% 18 573 6.26% 475 14718 4.65%
22 16 496 4.70% 14 458 4.90% 14 444 4.85% 540 16731 5.28%
23 10 330 3.13% 10 320 3.43% 10 313 3.42% 400 12400 3.92%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 3518 33.32% 82495 26.06% /webalizer/
2 3183 30.15% 202073 63.82% /webalizer/usage_201902.html
3 1910 18.09% 5151 1.63% /
4 213 2.02% 10 0.00% /robots.txt
5 117 1.11% 265 0.08% /retail.html
6 44 0.42% 144 0.05% /style.css
7 27 0.26% 104 0.03% /story.html
8 24 0.23% 70 0.02% /mignolates.html
9 22 0.21% 38 0.01% /order.html
10 18 0.17% 154 0.05% /slides/slide01.jpg
11 15 0.14% 31 0.01% /slides/
12 14 0.13% 2419 0.76% /images/bg.jpg
13 14 0.13% 33 0.01% /images/ft.jpg
14 14 0.13% 325 0.10% /images/hd.jpg
15 14 0.13% 5 0.00% /images/s.jpg
16 14 0.13% 126 0.04% /images/t.gif
17 13 0.12% 51 0.02% /images/
18 6 0.06% 584 0.18% /webalizer/usage_201505.html
19 6 0.06% 584 0.18% /webalizer/usage_201605.html
20 6 0.06% 461 0.15% /webalizer/usage_201609.html
21 5 0.05% 52 0.02% /slides/slide02.jpg
22 5 0.05% 47 0.01% /slides/slide06.jpg
23 5 0.05% 17 0.01% /webalizer/usage.png
24 5 0.05% 409 0.13% /webalizer/usage_201406.html
25 5 0.05% 458 0.14% /webalizer/usage_201501.html
26 5 0.05% 462 0.15% /webalizer/usage_201704.html
27 5 0.05% 486 0.15% /webalizer/usage_201712.html
28 5 0.05% 484 0.15% /webalizer/usage_201807.html
29 5 0.05% 481 0.15% /webalizer/usage_201809.html
30 4 0.04% 86 0.03% /images/Thumbs.db

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 3183 30.15% 202073 63.82% /webalizer/usage_201902.html
2 3518 33.32% 82495 26.06% /webalizer/
3 1910 18.09% 5151 1.63% /
4 14 0.13% 2419 0.76% /images/bg.jpg
5 6 0.06% 584 0.18% /webalizer/usage_201505.html
6 6 0.06% 584 0.18% /webalizer/usage_201605.html
7 5 0.05% 486 0.15% /webalizer/usage_201712.html
8 4 0.04% 485 0.15% /webalizer/usage_201903.html
9 5 0.05% 484 0.15% /webalizer/usage_201807.html
10 5 0.05% 481 0.15% /webalizer/usage_201809.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 3518 33.32% 1429 46.79% /webalizer/
2 1910 18.09% 1364 44.66% /
3 117 1.11% 85 2.78% /retail.html
4 27 0.26% 12 0.39% /story.html
5 15 0.14% 10 0.33% /slides/
6 24 0.23% 9 0.29% /mignolates.html
7 22 0.21% 9 0.29% /order.html
8 3183 30.15% 9 0.29% /webalizer/usage_201902.html
9 13 0.12% 8 0.26% /images/
10 6 0.06% 5 0.16% /webalizer/usage_201505.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 3518 33.32% 1427 46.96% /webalizer/
2 1910 18.09% 1340 44.09% /
3 117 1.11% 91 2.99% /retail.html
4 24 0.23% 12 0.39% /mignolates.html
5 27 0.26% 12 0.39% /story.html
6 15 0.14% 10 0.33% /slides/
7 3183 30.15% 10 0.33% /webalizer/usage_201902.html
8 22 0.21% 9 0.30% /order.html
9 13 0.12% 8 0.26% /images/
10 6 0.06% 5 0.16% /webalizer/usage_201505.html

Top 30 of 2014 Total Sites
# Hits Files KBytes Visits Hostname
1 3184 30.16% 3184 34.09% 201726 63.71% 8 0.26% pretty.denial.volia.net
2 2316 21.94% 2316 24.79% 54395 17.18% 496 16.08% dedic1264.hidehost.net
3 261 2.47% 261 2.79% 730 0.23% 85 2.76% 134-249-168-133.broadband.kyivstar.net
4 176 1.67% 16 0.17% 610 0.19% 10 0.32% c-73-41-201-85.hsd1.ca.comcast.net
5 133 1.26% 133 1.42% 3124 0.99% 7 0.23% dedic1280.hidehost.net
6 112 1.06% 112 1.20% 2629 0.83% 1 0.03% 5.188.210.2
7 110 1.04% 10 0.11% 382 0.12% 7 0.23% 205.sub-174-222-138.myvzw.com
8 90 0.85% 15 0.16% 301 0.10% 1 0.03% 199-47-87-143.ip87.iparadigms.net
9 88 0.83% 8 0.09% 305 0.10% 7 0.23% 87.sub-174-222-17.myvzw.com
10 55 0.52% 5 0.05% 191 0.06% 4 0.13% 0.sub-174-222-16.myvzw.com
11 44 0.42% 4 0.04% 155 0.05% 2 0.06% 13.ip-51-83-43.eu
12 44 0.42% 4 0.04% 153 0.05% 4 0.13% 171.sub-174-214-27.myvzw.com
13 44 0.42% 4 0.04% 153 0.05% 3 0.10% 197.sub-174-222-18.myvzw.com
14 44 0.42% 4 0.04% 153 0.05% 3 0.10% 22.sub-174-222-2.myvzw.com
15 44 0.42% 4 0.04% 153 0.05% 3 0.10% 249.sub-174-222-2.myvzw.com
16 39 0.37% 34 0.36% 178 0.06% 11 0.36% 37-9-87-208.spider.yandex.com
17 37 0.35% 37 0.40% 4207 1.33% 1 0.03% static.236.96.76.144.clients.your-server.de
18 33 0.31% 3 0.03% 114 0.04% 3 0.10% 10.sub-174-222-19.myvzw.com
19 33 0.31% 3 0.03% 114 0.04% 1 0.03% 114.sub-174-222-138.myvzw.com
20 33 0.31% 3 0.03% 114 0.04% 3 0.10% 166.sub-174-214-23.myvzw.com
21 33 0.31% 3 0.03% 114 0.04% 2 0.06% 194.sub-174-222-132.myvzw.com
22 33 0.31% 3 0.03% 114 0.04% 3 0.10% 9.sub-174-222-9.myvzw.com
23 31 0.29% 31 0.33% 92 0.03% 22 0.71% hn.kd.ny.adsl
24 22 0.21% 2 0.02% 76 0.02% 1 0.03% 153.sub-174-222-6.myvzw.com
25 22 0.21% 2 0.02% 76 0.02% 2 0.06% 204.sub-174-222-140.myvzw.com
26 22 0.21% 2 0.02% 76 0.02% 2 0.06% 39.sub-174-222-7.myvzw.com
27 22 0.21% 2 0.02% 77 0.02% 1 0.03% 46-118-155-222.broadband.kyivstar.net
28 22 0.21% 22 0.24% 517 0.16% 12 0.39% 47.75.223.130
29 22 0.21% 2 0.02% 76 0.02% 2 0.06% 51.sub-174-222-139.myvzw.com
30 22 0.21% 2 0.02% 76 0.02% 2 0.06% 55.sub-174-222-142.myvzw.com

Top 10 of 2014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3184 30.16% 3184 34.09% 201726 63.71% 8 0.26% pretty.denial.volia.net
2 2316 21.94% 2316 24.79% 54395 17.18% 496 16.08% dedic1264.hidehost.net
3 37 0.35% 37 0.40% 4207 1.33% 1 0.03% static.236.96.76.144.clients.your-server.de
4 133 1.26% 133 1.42% 3124 0.99% 7 0.23% dedic1280.hidehost.net
5 112 1.06% 112 1.20% 2629 0.83% 1 0.03% 5.188.210.2
6 261 2.47% 261 2.79% 730 0.23% 85 2.76% 134-249-168-133.broadband.kyivstar.net
7 176 1.67% 16 0.17% 610 0.19% 10 0.32% c-73-41-201-85.hsd1.ca.comcast.net
8 6 0.06% 6 0.06% 604 0.19% 1 0.03% static.242.140.9.5.clients.your-server.de
9 22 0.21% 22 0.24% 517 0.16% 12 0.39% 47.75.223.130
10 18 0.17% 16 0.17% 471 0.15% 1 0.03% 122.49.28.46

Top 30 of 528 Total Referrers
# Hits Referrer
1 2218 21.01% - (Direct Request)
2 684 6.48% http://provigil-modafinil.com
3 412 3.90% http://canadian-drugstorerx.com
4 370 3.50% http://www.sportbiz.com.ua/Detskie-ploschadki
5 360 3.41% http://www.sporthappy.com.ua/Detskie-ploschadki
6 315 2.98% http://www.activitysport.com.ua/Detskie-ploshhadki
7 315 2.98% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
8 303 2.87% http://happykiddi.com.ua/Detskie-ploshhadki
9 300 2.84% http://valacyclovir-valtrex.com
10 284 2.69% http://cialishql.com
11 264 2.50% http://cialissmx.com
12 251 2.38% http://canadianorderpharmacy.com/
13 238 2.25% http://canadianpharmacyes.com/
14 229 2.17% http://canadiantousapharmacy.com/
15 225 2.13% http://canadianpharmacyonl.com/
16 224 2.12% http://ukcanadianpharmacy.com/
17 204 1.93% http://onlinepharmacycanadaus.com
18 168 1.59% [url
19 137 1.30% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
20 134 1.27% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
21 133 1.26% http://cialisopharmacy.com
22 126 1.19% https://olymptrade.broker/
23 114 1.08% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
24 112 1.06% http://onlineuspharmacies.party
25 111 1.05% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
26 108 1.02% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
27 107 1.01% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
28 105 0.99% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
29 102 0.97% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
30 96 0.91% https://olymptrade.broker/olymp-trade-login/

Top 15 of 269 Total User Agents
# Hits User Agent
1 1238 11.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 840 7.96% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
3 255 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 243 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 192 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 166 1.57% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 131 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 116 1.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 106 1.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 106 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 102 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 95 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 90 0.85% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
14 84 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
15 82 0.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for May 2019

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 6519 61.75% 6242 66.82% 264638 83.58% Network (net)
2 1746 16.54% 997 10.67% 22548 7.12% Commercial (com)
3 1448 13.72% 1381 14.78% 17597 5.56% Unresolved/Unknown
4 156 1.48% 99 1.06% 1041 0.33% European Union
5 123 1.17% 105 1.12% 5475 1.73% Germany
6 88 0.83% 87 0.93% 679 0.21% Russian Federation
7 80 0.76% 79 0.85% 700 0.22% Brazil
8 43 0.41% 34 0.36% 127 0.04% Czech Republic
9 20 0.19% 19 0.20% 343 0.11% Poland
10 17 0.16% 14 0.15% 62 0.02% Non-Profit (org)
11 17 0.16% 17 0.18% 192 0.06% Colombia
12 16 0.15% 16 0.17% 334 0.11% Generic Business (biz)
13 16 0.15% 15 0.16% 67 0.02% Thailand
14 16 0.15% 8 0.09% 51 0.02% United Kingdom
15 15 0.14% 11 0.12% 281 0.09% Belgium
16 15 0.14% 14 0.15% 291 0.09% Italy
17 15 0.14% 14 0.15% 106 0.03% Netherlands
18 11 0.10% 11 0.12% 155 0.05% Chile
19 11 0.10% 11 0.12% 72 0.02% Ecuador
20 11 0.10% 11 0.12% 155 0.05% Turkey
21 10 0.09% 9 0.10% 87 0.03% Indonesia
22 10 0.09% 7 0.07% 22 0.01% Sweden
23 9 0.09% 9 0.10% 170 0.05% Kazakhstan
24 9 0.09% 9 0.10% 211 0.07% Nicaragua
25 8 0.08% 8 0.09% 64 0.02% Ukraine
26 7 0.07% 6 0.06% 98 0.03% China
27 7 0.07% 7 0.07% 20 0.01% Spain
28 7 0.07% 7 0.07% 40 0.01% Mexico
29 6 0.06% 6 0.06% 37 0.01% Bulgaria
30 6 0.06% 5 0.05% 100 0.03% Japan


Generated by Webalizer Version 2.20