Usage Statistics for mignolates.com

Summary Period: January 2017
Generated 01-Feb-2017 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 13655
Total Files 13279
Total Pages 12491
Total Visits 1207
Total KBytes 374820
Total Unique Sites 730
Total Unique URLs 121
Total Unique Referrers 633
Total Unique User Agents 208
. Avg Max
Hits per Hour 18 819
Hits per Day 440 959
Files per Day 428 951
Pages per Day 402 943
Sites per Day 23 105
Visits per Day 38 90
KBytes per Day 12091 61402
Hits by Response Code
Code 200 - OK 97.25% 13279
Code 206 - Partial Content 0.22% 30
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.41% 56
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 2.10% 287

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 195 1.43% 193 1.45% 168 1.34% 22 1.82% 25 3.42% 3522 0.94%
2 900 6.59% 892 6.72% 863 6.91% 36 2.98% 27 3.70% 18355 4.90%
3 869 6.36% 859 6.47% 847 6.78% 32 2.65% 19 2.60% 17403 4.64%
4 712 5.21% 705 5.31% 666 5.33% 37 3.07% 41 5.62% 14388 3.84%
5 844 6.18% 831 6.26% 807 6.46% 35 2.90% 24 3.29% 16620 4.43%
6 641 4.69% 630 4.74% 616 4.93% 45 3.73% 26 3.56% 12711 3.39%
7 851 6.23% 847 6.38% 844 6.76% 40 3.31% 20 2.74% 17262 4.61%
8 857 6.28% 850 6.40% 820 6.56% 50 4.14% 29 3.97% 17456 4.66%
9 944 6.91% 937 7.06% 921 7.37% 54 4.47% 27 3.70% 19292 5.15%
10 959 7.02% 951 7.16% 943 7.55% 44 3.65% 18 2.47% 19136 5.11%
11 951 6.96% 933 7.03% 918 7.35% 45 3.73% 16 2.19% 19236 5.13%
12 918 6.72% 913 6.88% 912 7.30% 50 4.14% 22 3.01% 18943 5.05%
13 611 4.47% 604 4.55% 601 4.81% 43 3.56% 19 2.60% 13883 3.70%
14 921 6.74% 869 6.54% 912 7.30% 90 7.46% 86 11.78% 61402 16.38%
15 79 0.58% 74 0.56% 66 0.53% 20 1.66% 18 2.47% 2778 0.74%
16 154 1.13% 140 1.05% 113 0.90% 54 4.47% 65 8.90% 3709 0.99%
17 126 0.92% 119 0.90% 116 0.93% 23 1.91% 18 2.47% 10488 2.80%
18 57 0.42% 42 0.32% 24 0.19% 20 1.66% 26 3.56% 1478 0.39%
19 113 0.83% 109 0.82% 103 0.82% 35 2.90% 27 3.70% 5848 1.56%
20 184 1.35% 181 1.36% 168 1.34% 37 3.07% 23 3.15% 12387 3.30%
21 203 1.49% 200 1.51% 196 1.57% 42 3.48% 26 3.56% 13495 3.60%
22 225 1.65% 213 1.60% 176 1.41% 56 4.64% 45 6.16% 11727 3.13%
23 203 1.49% 195 1.47% 166 1.33% 42 3.48% 38 5.21% 13091 3.49%
24 126 0.92% 115 0.87% 80 0.64% 40 3.31% 41 5.62% 7229 1.93%
25 282 2.07% 239 1.80% 87 0.70% 47 3.89% 105 14.38% 6345 1.69%
26 169 1.24% 151 1.14% 44 0.35% 29 2.40% 73 10.00% 3107 0.83%
27 232 1.70% 181 1.36% 94 0.75% 49 4.06% 67 9.18% 4821 1.29%
28 88 0.64% 84 0.63% 57 0.46% 26 2.15% 31 4.25% 3096 0.83%
29 94 0.69% 81 0.61% 59 0.47% 20 1.66% 26 3.56% 2474 0.66%
30 84 0.62% 80 0.60% 53 0.42% 34 2.82% 42 5.75% 1623 0.43%
31 63 0.46% 61 0.46% 51 0.41% 26 2.15% 29 3.97% 1515 0.40%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 589 4.31% 18 579 4.36% 18 558 4.47% 445 13801 3.68%
1 16 506 3.71% 15 493 3.71% 15 469 3.75% 476 14770 3.94%
2 18 560 4.10% 17 553 4.16% 16 520 4.16% 411 12754 3.40%
3 17 528 3.87% 16 523 3.94% 16 505 4.04% 397 12307 3.28%
4 19 594 4.35% 18 584 4.40% 18 576 4.61% 426 13204 3.52%
5 16 523 3.83% 16 514 3.87% 15 488 3.91% 411 12729 3.40%
6 14 444 3.25% 14 436 3.28% 13 410 3.28% 358 11110 2.96%
7 17 549 4.02% 17 537 4.04% 15 495 3.96% 452 14018 3.74%
8 17 556 4.07% 17 543 4.09% 16 525 4.20% 414 12833 3.42%
9 47 1471 10.77% 44 1389 10.46% 43 1348 10.79% 2365 73322 19.56%
10 15 485 3.55% 15 476 3.58% 14 439 3.51% 378 11720 3.13%
11 17 535 3.92% 16 520 3.92% 15 473 3.79% 401 12436 3.32%
12 18 565 4.14% 17 548 4.13% 16 500 4.00% 429 13295 3.55%
13 18 587 4.30% 18 581 4.38% 17 546 4.37% 491 15212 4.06%
14 17 544 3.98% 17 527 3.97% 15 474 3.79% 396 12281 3.28%
15 16 525 3.84% 16 519 3.91% 15 494 3.95% 427 13244 3.53%
16 14 455 3.33% 14 449 3.38% 13 416 3.33% 354 10971 2.93%
17 15 466 3.41% 14 454 3.42% 13 408 3.27% 393 12182 3.25%
18 17 549 4.02% 17 534 4.02% 16 496 3.97% 494 15317 4.09%
19 16 514 3.76% 15 494 3.72% 14 453 3.63% 424 13134 3.50%
20 17 540 3.95% 16 523 3.94% 15 483 3.87% 466 14433 3.85%
21 19 590 4.32% 17 546 4.11% 16 497 3.98% 477 14795 3.95%
22 16 515 3.77% 16 503 3.79% 15 491 3.93% 410 12716 3.39%
23 15 465 3.41% 14 454 3.42% 13 427 3.42% 395 12238 3.27%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 9939 72.79% 205888 54.93% /webalizer/
2 776 5.68% 58169 15.52% /webalizer/usage_201611.html
3 591 4.33% 30353 8.10% /webalizer/usage_201501.html
4 405 2.97% 43474 11.60% /webalizer/usage_201701.html
5 285 2.09% 705 0.19% /
6 256 1.87% 12 0.00% /robots.txt
7 130 0.95% 1352 0.36% /slides/slide02.jpg
8 90 0.66% 302 0.08% /style.css
9 89 0.65% 761 0.20% /slides/slide01.jpg
10 78 0.57% 9474 2.53% /webalizer/usage_201612.html
11 75 0.55% 239 0.06% /mignolates.html
12 62 0.45% 22 0.01% /images/s.jpg
13 61 0.45% 1417 0.38% /images/hd.jpg
14 60 0.44% 10797 2.88% /images/bg.jpg
15 58 0.42% 136 0.04% /images/ft.jpg
16 57 0.42% 513 0.14% /images/t.gif
17 39 0.29% 69 0.02% /order.html
18 33 0.24% 125 0.03% /story.html
19 31 0.23% 67 0.02% /retail.html
20 18 0.13% 36 0.01% /slides/
21 15 0.11% 57 0.02% /images/
22 15 0.11% 1025 0.27% /webalizer/usage_201503.html
23 14 0.10% 949 0.25% /webalizer/usage_201409.html
24 11 0.08% 208 0.06% /images/momandlarrypic.jpg
25 11 0.08% 107 0.03% /slides/slide04.jpg
26 10 0.07% 177 0.05% /images/nonnapic.jpg
27 8 0.06% 94 0.02% /slides/slide06.jpg
28 7 0.05% 152 0.04% /images/momanddadpic.jpg
29 7 0.05% 516 0.14% /webalizer/usage_201406.html
30 5 0.04% 46 0.01% /slides/slide05.jpg

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 9939 72.79% 205888 54.93% /webalizer/
2 776 5.68% 58169 15.52% /webalizer/usage_201611.html
3 405 2.97% 43474 11.60% /webalizer/usage_201701.html
4 591 4.33% 30353 8.10% /webalizer/usage_201501.html
5 60 0.44% 10797 2.88% /images/bg.jpg
6 78 0.57% 9474 2.53% /webalizer/usage_201612.html
7 61 0.45% 1417 0.38% /images/hd.jpg
8 130 0.95% 1352 0.36% /slides/slide02.jpg
9 15 0.11% 1025 0.27% /webalizer/usage_201503.html
10 14 0.10% 949 0.25% /webalizer/usage_201409.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 9939 72.79% 470 39.53% /webalizer/
2 285 2.09% 261 21.95% /
3 591 4.33% 118 9.92% /webalizer/usage_201501.html
4 405 2.97% 81 6.81% /webalizer/usage_201701.html
5 776 5.68% 61 5.13% /webalizer/usage_201611.html
6 75 0.55% 53 4.46% /mignolates.html
7 39 0.29% 21 1.77% /order.html
8 18 0.13% 17 1.43% /slides/
9 15 0.11% 15 1.26% /images/
10 31 0.23% 15 1.26% /retail.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 9939 72.79% 470 39.63% /webalizer/
2 285 2.09% 239 20.15% /
3 591 4.33% 118 9.95% /webalizer/usage_201501.html
4 405 2.97% 82 6.91% /webalizer/usage_201701.html
5 776 5.68% 62 5.23% /webalizer/usage_201611.html
6 75 0.55% 61 5.14% /mignolates.html
7 39 0.29% 24 2.02% /order.html
8 31 0.23% 21 1.77% /retail.html
9 18 0.13% 17 1.43% /slides/
10 33 0.24% 17 1.43% /story.html

Top 30 of 730 Total Sites
# Hits Files KBytes Visits Hostname
1 7636 55.92% 7636 57.50% 152524 40.69% 220 18.23% 195.88.16.114
2 1496 10.96% 1496 11.27% 34804 9.29% 2 0.17% 146.185.223.80
3 322 2.36% 322 2.42% 36811 9.82% 39 3.23% 195.22.126.193
4 260 1.90% 260 1.96% 6049 1.61% 52 4.31% 78.153.151.6
5 235 1.72% 235 1.77% 5468 1.46% 47 3.89% 78.153.148.89
6 215 1.57% 215 1.62% 11019 2.94% 43 3.56% 173.244.223.122.static.midphase.com
7 185 1.35% 185 1.39% 9482 2.53% 37 3.07% 108.61.228.113
8 121 0.89% 121 0.91% 10620 2.83% 8 0.66% 120.52.73.98
9 105 0.77% 105 0.79% 5381 1.44% 21 1.74% lh25647.voxility.net
10 100 0.73% 88 0.66% 250 0.07% 20 1.66% spider-5-255-250-6.yandex.com
11 66 0.48% 66 0.50% 1536 0.41% 7 0.58% 87.228.95.129
12 64 0.47% 64 0.48% 2148 0.57% 1 0.08% 210.42.202.160.iconpln.net.id
13 59 0.43% 59 0.44% 6817 1.82% 1 0.08% 176.116.81.65.nat-pool.grand-telcom.net.ua
14 55 0.40% 55 0.41% 2819 0.75% 11 0.91% 162.216.46.153
15 53 0.39% 53 0.40% 6391 1.71% 1 0.08% host-207.249.125.35.infotec.com.mx
16 38 0.28% 38 0.29% 4380 1.17% 11 0.91% 191-6-213-178-static-client.sunline.ua
17 38 0.28% 37 0.28% 77 0.02% 10 0.83% msnbot-207-46-13-66.search.msn.com
18 37 0.27% 28 0.21% 615 0.16% 2 0.17% 204.147.113.35
19 36 0.26% 36 0.27% 3930 1.05% 1 0.08% static.19.174.46.78.clients.your-server.de
20 35 0.26% 35 0.26% 2696 0.72% 1 0.08% host37-170-213-188.serverdedicati.aruba.it
21 34 0.25% 0 0.00% 122 0.03% 1 0.08% gj-16-036.bta.net.cn
22 33 0.24% 33 0.25% 1268 0.34% 1 0.08% 119.29.232.113
23 32 0.23% 32 0.24% 1279 0.34% 8 0.66% 120.52.73.97
24 31 0.23% 20 0.15% 388 0.10% 1 0.08% 241.225-62-69.res.dyn.surewest.net
25 30 0.22% 30 0.23% 1669 0.45% 2 0.17% 120.92.3.127
26 30 0.22% 30 0.23% 1557 0.42% 6 0.50% 85-2-213-178-static-client.sunline.ua
27 30 0.22% 30 0.23% 508 0.14% 1 0.08% us335.ua-hosting.company
28 29 0.21% 29 0.22% 3395 0.91% 1 0.08% 94.20.21.38
29 27 0.20% 27 0.20% 3256 0.87% 1 0.08% 58.96.171.103
30 26 0.19% 26 0.20% 743 0.20% 1 0.08% 123.206.34.119

Top 10 of 730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7636 55.92% 7636 57.50% 152524 40.69% 220 18.23% 195.88.16.114
2 322 2.36% 322 2.42% 36811 9.82% 39 3.23% 195.22.126.193
3 1496 10.96% 1496 11.27% 34804 9.29% 2 0.17% 146.185.223.80
4 215 1.57% 215 1.62% 11019 2.94% 43 3.56% 173.244.223.122.static.midphase.com
5 121 0.89% 121 0.91% 10620 2.83% 8 0.66% 120.52.73.98
6 185 1.35% 185 1.39% 9482 2.53% 37 3.07% 108.61.228.113
7 59 0.43% 59 0.44% 6817 1.82% 1 0.08% 176.116.81.65.nat-pool.grand-telcom.net.ua
8 53 0.39% 53 0.40% 6391 1.71% 1 0.08% host-207.249.125.35.infotec.com.mx
9 260 1.90% 260 1.96% 6049 1.61% 52 4.31% 78.153.151.6
10 235 1.72% 235 1.77% 5468 1.46% 47 3.89% 78.153.148.89

Top 30 of 633 Total Referrers
# Hits Referrer
1 1212 8.88% - (Direct Request)
2 495 3.63% http://weight-loss-30-days.xyz
3 322 2.36% http://www.russiancasino.com/
4 210 1.54% http://sell-out.org
5 202 1.48% http://juliaworld.net
6 199 1.46% http://garciniacambogiabenefits.biz
7 186 1.36% http://juliadiets.com
8 181 1.33% http://essay-zone.com
9 180 1.32% http://miledy.biz
10 170 1.24% https://feel-planet.com
11 168 1.23% http://find-way.net
12 63 0.46% http://smatras.ru
13 56 0.41% http://rap-news.ru
14 55 0.40% http://coolpoolnn.ru
15 54 0.40% http://foto-girls.ru
16 54 0.40% http://yuventarus.ru
17 51 0.37% http://rekulis.ru
18 51 0.37% http://spb-irbis.ru
19 50 0.37% http://murmangup.ru
20 49 0.36% http://krivenchenko.ru
21 46 0.34% http://j-bikini.ru
22 45 0.33% http://device-gusev.ru
23 44 0.32% http://abyrvalg.in.ua
24 43 0.31% http://altager.ru
25 43 0.31% http://prikols.in.ua
26 40 0.29% http://nmachines.ru
27 40 0.29% http://saloncardinal.ru
28 38 0.28% http://domestic-shop.ru
29 30 0.22% http://alconewyear.ru/anal/porno-film-pilotka.php
30 30 0.22% http://alconewyear.ru/analnoe-porno/russkie-porno-igri-kvest.php

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% http://apornomag.tlpool.ru/sitemap.xml
2 1 9.09% http://bitsexi.tlpool.ru/2656226-e4cc2e59a2b689a73803c7e2755fae8a
3 1 9.09% http://dojkbros.zovmol.ru/2656228-1969607a237346ec3f934dfce0300eef
4 1 9.09% http://dojknew.zovmol.ru/2656232-9caa8c0c02c7b38ec0baffb043904e1c
5 1 9.09% http://drocherly.sdircol.ru/sitemap.xml
6 1 9.09% http://ezdojk.zovmol.ru/2656232-8b34f8e0c41da9c68671eff16658745c
7 1 9.09% http://hotdojk.zovmol.ru/2656226-8b85ad7613c30edf91fa40c488e5938a
8 1 9.09% http://justpornozona.accessrf.ru/sitemap.xml
9 1 9.09% http://myyessex.accessrf.ru/sitemap.xml
10 1 9.09% http://semyanaclastics.aganya.ru/sitemap.xml
11 1 9.09% http://semyanaphoria.aganya.ru/sitemap.xml

Top 15 of 208 Total User Agents
# Hits User Agent
1 7698 56.37% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 820 6.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
3 220 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 164 1.20% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 132 0.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 125 0.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 123 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 114 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 114 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
10 112 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 111 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 110 0.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 110 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 110 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 109 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for January 2017

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 11286 82.65% 11208 84.40% 292743 78.10% Unresolved/Unknown
2 1160 8.50% 1070 8.06% 27187 7.25% Commercial (com)
3 511 3.74% 436 3.28% 15205 4.06% Network (net)
4 140 1.03% 140 1.05% 14029 3.74% Ukraine
5 83 0.61% 71 0.53% 4707 1.26% Germany
6 77 0.56% 77 0.58% 2450 0.65% Indonesia
7 63 0.46% 57 0.43% 1630 0.43% Russian Federation
8 56 0.41% 32 0.24% 3132 0.84% European Union
9 54 0.40% 54 0.41% 6407 1.71% Mexico
10 41 0.30% 30 0.23% 156 0.04% Czech Republic
11 38 0.28% 38 0.29% 2741 0.73% Italy
12 36 0.26% 2 0.02% 266 0.07% China
13 16 0.12% 16 0.12% 1532 0.41% Viet Nam
14 15 0.11% 15 0.11% 349 0.09% Address Routing (arpa)
15 15 0.11% 15 0.11% 262 0.07% Brazil
16 11 0.08% 11 0.08% 597 0.16% Turkey
17 9 0.07% 9 0.07% 307 0.08% Poland
18 8 0.06% 8 0.06% 381 0.10% France
19 8 0.06% 2 0.02% 24 0.01% Moldova
20 6 0.04% 0 0.00% 22 0.01% Netherlands
21 5 0.04% 1 0.01% 38 0.01% United States
22 4 0.03% 4 0.03% 89 0.02% Argentina
23 2 0.01% 2 0.02% 6 0.00% Non-Profit (org)
24 2 0.01% 2 0.02% 141 0.04% Mali
25 2 0.01% 2 0.02% 135 0.04% Norway
26 2 0.01% 2 0.02% 3 0.00% Seychelles
27 1 0.01% 1 0.01% 114 0.03% Generic Business (biz)
28 1 0.01% 1 0.01% 23 0.01% Spain
29 1 0.01% 1 0.01% 23 0.01% Malaysia
30 1 0.01% 1 0.01% 118 0.03% Sweden


Generated by Webalizer Version 2.20