Usage Statistics for mignolates.com

Summary Period: April 2020
Generated 01-May-2020 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 25815
Total Files 24155
Total Pages 23926
Total Visits 3168
Total KBytes 917038
Total Unique Sites 816
Total Unique URLs 139
Total Unique Referrers 984
Total Unique User Agents 152
. Avg Max
Hits per Hour 35 103
Hits per Day 860 1870
Files per Day 805 1833
Pages per Day 797 1825
Sites per Day 27 103
Visits per Day 105 170
KBytes per Day 30568 128379
Hits by Response Code
Code 200 - OK 93.57% 24155
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.12% 31
Code 404 - Not Found 6.30% 1627
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 563 2.18% 497 2.06% 478 2.00% 55 1.74% 29 3.55% 11884 1.30%
2 504 1.95% 470 1.95% 463 1.94% 43 1.36% 30 3.68% 10870 1.19%
3 745 2.89% 703 2.91% 693 2.90% 71 2.24% 39 4.78% 20588 2.25%
4 508 1.97% 468 1.94% 461 1.93% 39 1.23% 28 3.43% 10807 1.18%
5 628 2.43% 532 2.20% 525 2.19% 82 2.59% 57 6.99% 12719 1.39%
6 794 3.08% 746 3.09% 751 3.14% 144 4.55% 100 12.25% 17232 1.88%
7 752 2.91% 699 2.89% 693 2.90% 148 4.67% 103 12.62% 15893 1.73%
8 756 2.93% 711 2.94% 699 2.92% 150 4.73% 93 11.40% 16632 1.81%
9 779 3.02% 700 2.90% 698 2.92% 148 4.67% 92 11.27% 16747 1.83%
10 621 2.41% 582 2.41% 574 2.40% 111 3.50% 69 8.46% 13655 1.49%
11 869 3.37% 784 3.25% 768 3.21% 148 4.67% 87 10.66% 18195 1.98%
12 718 2.78% 671 2.78% 656 2.74% 105 3.31% 80 9.80% 15951 1.74%
13 1106 4.28% 1054 4.36% 1044 4.36% 122 3.85% 86 10.54% 24363 2.66%
14 1343 5.20% 1278 5.29% 1274 5.32% 116 3.66% 80 9.80% 67445 7.35%
15 1774 6.87% 1734 7.18% 1725 7.21% 124 3.91% 81 9.93% 128379 14.00%
16 1654 6.41% 1594 6.60% 1587 6.63% 138 4.36% 82 10.05% 116861 12.74%
17 1870 7.24% 1833 7.59% 1825 7.63% 134 4.23% 98 12.01% 127084 13.86%
18 1302 5.04% 1242 5.14% 1241 5.19% 100 3.16% 66 8.09% 87696 9.56%
19 490 1.90% 457 1.89% 451 1.88% 57 1.80% 47 5.76% 10828 1.18%
20 625 2.42% 578 2.39% 567 2.37% 84 2.65% 77 9.44% 13098 1.43%
21 623 2.41% 581 2.41% 580 2.42% 93 2.94% 82 10.05% 13499 1.47%
22 727 2.82% 685 2.84% 667 2.79% 124 3.91% 81 9.93% 16048 1.75%
23 673 2.61% 652 2.70% 642 2.68% 95 3.00% 60 7.35% 15690 1.71%
24 632 2.45% 584 2.42% 579 2.42% 86 2.71% 69 8.46% 13785 1.50%
25 929 3.60% 847 3.51% 835 3.49% 170 5.37% 87 10.66% 20251 2.21%
26 842 3.26% 759 3.14% 752 3.14% 141 4.45% 77 9.44% 18011 1.96%
27 717 2.78% 660 2.73% 659 2.75% 118 3.72% 75 9.19% 15179 1.66%
28 652 2.53% 566 2.34% 562 2.35% 87 2.75% 64 7.84% 13009 1.42%
29 740 2.87% 665 2.75% 658 2.75% 89 2.81% 60 7.35% 15659 1.71%
30 879 3.40% 823 3.41% 819 3.42% 102 3.22% 75 9.19% 18977 2.07%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1041 4.03% 33 1006 4.16% 33 1009 4.22% 1268 38030 4.15%
1 34 1026 3.97% 33 1014 4.20% 33 1006 4.20% 1279 38359 4.18%
2 33 995 3.85% 33 992 4.11% 32 985 4.12% 1264 37924 4.14%
3 33 1001 3.88% 33 991 4.10% 32 978 4.09% 1257 37719 4.11%
4 32 962 3.73% 31 955 3.95% 31 945 3.95% 1220 36609 3.99%
5 35 1057 4.09% 33 1016 4.21% 33 1009 4.22% 1275 38257 4.17%
6 33 995 3.85% 32 988 4.09% 32 976 4.08% 1235 37064 4.04%
7 33 1018 3.94% 33 1016 4.21% 33 1007 4.21% 1272 38149 4.16%
8 34 1021 3.96% 32 983 4.07% 32 973 4.07% 1200 36001 3.93%
9 38 1142 4.42% 34 1030 4.26% 34 1021 4.27% 1264 37919 4.13%
10 36 1102 4.27% 33 1007 4.17% 33 1001 4.18% 1253 37594 4.10%
11 35 1052 4.08% 31 944 3.91% 31 944 3.95% 1186 35575 3.88%
12 37 1115 4.32% 34 1036 4.29% 33 1016 4.25% 1293 38789 4.23%
13 37 1125 4.36% 33 1001 4.14% 33 995 4.16% 1245 37360 4.07%
14 38 1143 4.43% 33 1002 4.15% 33 993 4.15% 1277 38299 4.18%
15 37 1132 4.39% 33 1016 4.21% 33 1015 4.24% 1364 40920 4.46%
16 36 1095 4.24% 35 1066 4.41% 35 1056 4.41% 1330 39908 4.35%
17 39 1193 4.62% 34 1048 4.34% 34 1030 4.30% 1314 39431 4.30%
18 37 1115 4.32% 33 1000 4.14% 33 1009 4.22% 1275 38242 4.17%
19 34 1049 4.06% 32 974 4.03% 32 966 4.04% 1240 37200 4.06%
20 38 1169 4.53% 33 1014 4.20% 32 970 4.05% 1267 37997 4.14%
21 37 1125 4.36% 33 1000 4.14% 32 987 4.13% 1264 37929 4.14%
22 35 1073 4.16% 34 1029 4.26% 33 1017 4.25% 1433 42987 4.69%
23 35 1069 4.14% 34 1027 4.25% 33 1018 4.25% 1293 38777 4.23%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 19366 75.02% 455797 49.70% /webalizer/
2 3700 14.33% 433858 47.31% /webalizer/usage_201607.html
3 313 1.21% 834 0.09% /
4 198 0.77% 10 0.00% /robots.txt
5 150 0.58% 341 0.04% /retail.html
6 53 0.21% 108 0.01% /slides/
7 44 0.17% 171 0.02% /images/
8 27 0.10% 54 0.01% /order.html
9 25 0.10% 108 0.01% /story.html
10 24 0.09% 73 0.01% /mignolates.html
11 20 0.08% 67 0.01% /style.css
12 9 0.03% 1494 0.16% /images/bg.jpg
13 9 0.03% 21 0.00% /images/ft.jpg
14 9 0.03% 209 0.02% /images/hd.jpg
15 9 0.03% 3 0.00% /images/s.jpg
16 8 0.03% 142 0.02% /images/nonnapic.jpg
17 8 0.03% 72 0.01% /images/t.gif
18 8 0.03% 68 0.01% /slides/slide01.jpg
19 7 0.03% 706 0.08% /webalizer/usage_201308.html
20 7 0.03% 710 0.08% /webalizer/usage_201311.html
21 4 0.02% 83 0.01% /images/momandlarrypic.jpg
22 4 0.02% 477 0.05% /webalizer/usage_201706.html
23 4 0.02% 485 0.05% /webalizer/usage_201710.html
24 4 0.02% 468 0.05% /webalizer/usage_202003.html
25 3 0.01% 65 0.01% /images/momanddadpic.jpg
26 3 0.01% 35 0.00% /slides/slide06.jpg
27 3 0.01% 344 0.04% /webalizer/usage_201608.html
28 3 0.01% 365 0.04% /webalizer/usage_201610.html
29 3 0.01% 355 0.04% /webalizer/usage_201703.html
30 3 0.01% 346 0.04% /webalizer/usage_201704.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 19366 75.02% 455797 49.70% /webalizer/
2 3700 14.33% 433858 47.31% /webalizer/usage_201607.html
3 9 0.03% 1494 0.16% /images/bg.jpg
4 313 1.21% 834 0.09% /
5 7 0.03% 710 0.08% /webalizer/usage_201311.html
6 7 0.03% 706 0.08% /webalizer/usage_201308.html
7 4 0.02% 485 0.05% /webalizer/usage_201710.html
8 4 0.02% 477 0.05% /webalizer/usage_201706.html
9 4 0.02% 468 0.05% /webalizer/usage_202003.html
10 3 0.01% 365 0.04% /webalizer/usage_201803.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 19366 75.02% 2591 82.46% /webalizer/
2 313 1.21% 272 8.66% /
3 150 0.58% 121 3.85% /retail.html
4 44 0.17% 20 0.64% /images/
5 24 0.09% 12 0.38% /mignolates.html
6 25 0.10% 12 0.38% /story.html
7 27 0.10% 11 0.35% /order.html
8 53 0.21% 11 0.35% /slides/
9 4 0.02% 3 0.10% /webalizer/usage_201706.html
10 4 0.02% 3 0.10% /webalizer/usage_202003.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 19366 75.02% 2587 82.47% /webalizer/
2 313 1.21% 263 8.38% /
3 150 0.58% 124 3.95% /retail.html
4 53 0.21% 17 0.54% /slides/
5 27 0.10% 14 0.45% /order.html
6 25 0.10% 14 0.45% /story.html
7 44 0.17% 13 0.41% /images/
8 24 0.09% 12 0.38% /mignolates.html
9 3700 14.33% 3 0.10% /webalizer/usage_201607.html
10 4 0.02% 3 0.10% /webalizer/usage_201706.html

Top 30 of 816 Total Sites
# Hits Files KBytes Visits Hostname
1 12769 49.46% 12769 52.86% 300531 32.77% 4 0.13% 91-121-185-43.serverhub.ru
2 3697 14.32% 3697 15.31% 433506 47.27% 1 0.03% lukyan1.biz.example.com
3 267 1.03% 267 1.11% 6284 0.69% 43 1.36% no-mans-land.m247.com
4 203 0.79% 203 0.84% 4778 0.52% 38 1.20% 5.183.93.74
5 187 0.72% 187 0.77% 4401 0.48% 28 0.88% 45.139.48.27
6 178 0.69% 178 0.74% 4190 0.46% 38 1.20% 193.176.85.74
7 166 0.64% 166 0.69% 3907 0.43% 29 0.92% 178-175-142-132.static.as43289.net
8 143 0.55% 143 0.59% 3366 0.37% 52 1.64% 85.9.20.248
9 137 0.53% 13 0.05% 474 0.05% 10 0.32% 243.sub-174-222-144.myvzw.com
10 132 0.51% 12 0.05% 458 0.05% 9 0.28% 81.sub-174-222-14.myvzw.com
11 131 0.51% 131 0.54% 3083 0.34% 5 0.16% 45.139.48.15
12 128 0.50% 128 0.53% 3012 0.33% 3 0.09% 45.139.48.10
13 114 0.44% 114 0.47% 2683 0.29% 12 0.38% 45.139.48.14
14 114 0.44% 114 0.47% 2683 0.29% 12 0.38% ip39.ip-51-75-56.eu
15 109 0.42% 109 0.45% 2565 0.28% 2 0.06% 104.238.36.182
16 107 0.41% 82 0.34% 2699 0.29% 27 0.85% 77-88-5-175.spider.yandex.com
17 103 0.40% 103 0.43% 2424 0.26% 3 0.09% 80.246.31.38
18 102 0.40% 102 0.42% 2401 0.26% 4 0.13% 85-206-162-216.bacloud.info
19 98 0.38% 98 0.41% 2307 0.25% 10 0.32% 45.10.232.92
20 96 0.37% 96 0.40% 2259 0.25% 18 0.57% 45.139.49.12
21 86 0.33% 86 0.36% 2024 0.22% 31 0.98% 176.67.86.35
22 77 0.30% 7 0.03% 267 0.03% 6 0.19% 104.sub-174-222-132.myvzw.com
23 77 0.30% 7 0.03% 267 0.03% 5 0.16% 189.sub-174-222-144.myvzw.com
24 77 0.30% 7 0.03% 267 0.03% 7 0.22% 213.sub-174-222-12.myvzw.com
25 71 0.28% 71 0.29% 1671 0.18% 14 0.44% 45.139.50.25
26 69 0.27% 69 0.29% 1624 0.18% 2 0.06% 45.139.48.12
27 66 0.26% 66 0.27% 1554 0.17% 1 0.03% 179.43.139.150
28 66 0.26% 6 0.02% 229 0.02% 6 0.19% 234.sub-174-222-133.myvzw.com
29 66 0.26% 6 0.02% 229 0.02% 5 0.16% 89.sub-174-222-140.myvzw.com
30 66 0.26% 66 0.27% 1554 0.17% 8 0.25% ip32.ip-54-37-238.eu

Top 10 of 816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3697 14.32% 3697 15.31% 433506 47.27% 1 0.03% lukyan1.biz.example.com
2 12769 49.46% 12769 52.86% 300531 32.77% 4 0.13% 91-121-185-43.serverhub.ru
3 267 1.03% 267 1.11% 6284 0.69% 43 1.36% no-mans-land.m247.com
4 50 0.19% 50 0.21% 5651 0.62% 1 0.03% static.234.98.9.5.clients.your-server.de
5 203 0.79% 203 0.84% 4778 0.52% 38 1.20% 5.183.93.74
6 187 0.72% 187 0.77% 4401 0.48% 28 0.88% 45.139.48.27
7 178 0.69% 178 0.74% 4190 0.46% 38 1.20% 193.176.85.74
8 166 0.64% 166 0.69% 3907 0.43% 29 0.92% 178-175-142-132.static.as43289.net
9 143 0.55% 143 0.59% 3366 0.37% 52 1.64% 85.9.20.248
10 131 0.51% 131 0.54% 3083 0.34% 5 0.16% 45.139.48.15

Top 30 of 984 Total Referrers
# Hits Referrer
1 2615 10.13% - (Direct Request)
2 650 2.52% https://astrox.ru/gadanie/gadanie-ekateriny/
3 635 2.46% https://astrox.ru/gadanie/indiyskiy-pasjans/
4 627 2.43% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
5 607 2.35% http://astrox.ru
6 606 2.35% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
7 572 2.22% https://astrox.ru
8 349 1.35% http://coronaschnelltest.de.tl/
9 293 1.13% http://ovralcomprar.es.tl/
10 244 0.95% http://comprar-aricept.es.tl/
11 243 0.94% http://epivir-hbv-kaufen.de.tl/
12 221 0.86% https://oqex.io/exchange
13 218 0.84% http://acheter-floxin.fr.gd/
14 212 0.82% https://oqex.io/markets
15 204 0.79% http://isotroin10.soup.io/
16 202 0.78% http://shallaki-kaufen.de.tl/
17 197 0.76% http://repaglinid.cmonsite.fr/
18 195 0.76% http://bactrim400.keosite.eu/
19 191 0.74% http://deltasoneita.it.gg/
20 191 0.74% http://myambutol600.over-blog.com/
21 189 0.73% http://tretivacheap.yolasite.com/
22 184 0.71% http://atriplageneric-87.webself.net/
23 182 0.71% http://doxycyline.pl.tl/
24 182 0.71% http://grifulvin250.iwopop.com/
25 181 0.70% http://erythromycin500.cmonsite.fr/
26 180 0.70% http://isotretinoine.keosite.eu/
27 179 0.69% http://famvir-35.webself.net/
28 177 0.69% http://ampicillinde.populr.me/
29 177 0.69% http://azithromycine-70.webself.net/
30 176 0.68% http://lansoprazol.asso-web.com/

Top 15 of 152 Total User Agents
# Hits User Agent
1 1815 7.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1771 6.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1359 5.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1281 4.96% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
5 919 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 506 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 500 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 486 1.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 483 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 483 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 475 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 475 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 472 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 471 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 469 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for April 2020

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 12805 49.60% 12801 53.00% 301124 32.84% Russian Federation
2 6624 25.66% 5291 21.90% 473395 51.62% Commercial (com)
3 5025 19.47% 4854 20.10% 112697 12.29% Unresolved/Unknown
4 559 2.17% 487 2.02% 9832 1.07% Network (net)
5 262 1.01% 230 0.95% 5380 0.59% European Union
6 154 0.60% 154 0.64% 3624 0.40% Generic TLD (info)
7 147 0.57% 127 0.53% 5994 0.65% Germany
8 85 0.33% 84 0.35% 1960 0.21% Non-Profit (org)
9 32 0.12% 32 0.13% 753 0.08% Ireland
10 17 0.07% 9 0.04% 18 0.00% Czech Republic
11 16 0.06% 16 0.07% 377 0.04% Korea, Republic of
12 14 0.05% 14 0.06% 330 0.04% Albania
13 11 0.04% 8 0.03% 243 0.03% Canada
14 10 0.04% 10 0.04% 235 0.03% Indonesia
15 8 0.03% 8 0.03% 188 0.02% Brazil
16 7 0.03% 7 0.03% 165 0.02% Address Routing (arpa)
17 7 0.03% 3 0.01% 61 0.01% Ukraine
18 6 0.02% 6 0.02% 141 0.02% China
19 5 0.02% 4 0.02% 98 0.01% Colombia
20 3 0.01% 0 0.00% 11 0.00% France
21 3 0.01% 2 0.01% 30 0.00% Italy
22 3 0.01% 3 0.01% 241 0.03% Norway
23 3 0.01% 3 0.01% 71 0.01% Poland
24 2 0.01% 0 0.00% 7 0.00% Japan
25 1 0.00% 0 0.00% 4 0.00% Armenia
26 1 0.00% 1 0.00% 24 0.00% Luxembourg
27 1 0.00% 0 0.00% 4 0.00% Philippines
28 1 0.00% 0 0.00% 4 0.00% Sweden
29 1 0.00% 1 0.00% 24 0.00% Slovakia
30 1 0.00% 1 0.00% 3 0.00% Thailand


Generated by Webalizer Version 2.20