Usage Statistics for mignolates.com

Summary Period: October 2021
Generated 01-Nov-2021 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 18979
Total Files 18439
Total Pages 18128
Total Visits 2377
Total KBytes 440191
Total Unique Sites 788
Total Unique URLs 122
Total Unique Referrers 2383
Total Unique User Agents 226
. Avg Max
Hits per Hour 25 138
Hits per Day 612 1009
Files per Day 594 997
Pages per Day 584 991
Sites per Day 25 62
Visits per Day 76 140
KBytes per Day 14200 24518
Hits by Response Code
Code 200 - OK 97.15% 18439
Code 304 - Not Modified 0.18% 34
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 2.62% 498
Code 405 - Method Not Allowed 0.04% 7

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 785 4.14% 781 4.24% 774 4.27% 73 3.07% 43 5.46% 18269 4.15%
2 955 5.03% 953 5.17% 944 5.21% 108 4.54% 48 6.09% 22453 5.10%
3 399 2.10% 387 2.10% 367 2.02% 55 2.31% 43 5.46% 8928 2.03%
4 389 2.05% 382 2.07% 366 2.02% 62 2.61% 34 4.31% 8960 2.04%
5 571 3.01% 560 3.04% 540 2.98% 64 2.69% 62 7.87% 13253 3.01%
6 737 3.88% 728 3.95% 721 3.98% 89 3.74% 54 6.85% 16916 3.84%
7 608 3.20% 599 3.25% 584 3.22% 101 4.25% 45 5.71% 14655 3.33%
8 924 4.87% 921 4.99% 912 5.03% 88 3.70% 44 5.58% 21807 4.95%
9 830 4.37% 815 4.42% 811 4.47% 95 4.00% 52 6.60% 19310 4.39%
10 594 3.13% 591 3.21% 587 3.24% 120 5.05% 41 5.20% 13688 3.11%
11 561 2.96% 557 3.02% 546 3.01% 72 3.03% 44 5.58% 13248 3.01%
12 472 2.49% 450 2.44% 446 2.46% 93 3.91% 48 6.09% 10517 2.39%
13 509 2.68% 498 2.70% 492 2.71% 100 4.21% 49 6.22% 11993 2.72%
14 768 4.05% 763 4.14% 752 4.15% 140 5.89% 43 5.46% 17892 4.06%
15 296 1.56% 282 1.53% 264 1.46% 62 2.61% 39 4.95% 6868 1.56%
16 920 4.85% 804 4.36% 794 4.38% 84 3.53% 62 7.87% 24518 5.57%
17 880 4.64% 876 4.75% 864 4.77% 93 3.91% 39 4.95% 21485 4.88%
18 422 2.22% 414 2.25% 404 2.23% 83 3.49% 49 6.22% 9287 2.11%
19 506 2.67% 499 2.71% 492 2.71% 52 2.19% 31 3.93% 11491 2.61%
20 495 2.61% 489 2.65% 482 2.66% 53 2.23% 32 4.06% 11737 2.67%
21 525 2.77% 499 2.71% 493 2.72% 69 2.90% 39 4.95% 11727 2.66%
22 1009 5.32% 997 5.41% 991 5.47% 85 3.58% 43 5.46% 23410 5.32%
23 639 3.37% 613 3.32% 593 3.27% 85 3.58% 48 6.09% 14777 3.36%
24 696 3.67% 690 3.74% 678 3.74% 91 3.83% 47 5.96% 16081 3.65%
25 824 4.34% 816 4.43% 789 4.35% 90 3.79% 52 6.60% 18987 4.31%
26 603 3.18% 475 2.58% 514 2.84% 97 4.08% 45 5.71% 11575 2.63%
27 391 2.06% 386 2.09% 372 2.05% 44 1.85% 28 3.55% 8645 1.96%
28 460 2.42% 447 2.42% 426 2.35% 58 2.44% 47 5.96% 10442 2.37%
29 502 2.65% 478 2.59% 451 2.49% 72 3.03% 47 5.96% 11558 2.63%
30 409 2.16% 400 2.17% 396 2.18% 47 1.98% 33 4.19% 9031 2.05%
31 300 1.58% 289 1.57% 283 1.56% 47 1.98% 35 4.44% 6683 1.52%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 936 4.93% 29 928 5.03% 29 905 4.99% 922 28592 6.50%
1 27 847 4.46% 26 831 4.51% 26 826 4.56% 641 19886 4.52%
2 27 859 4.53% 27 851 4.62% 27 842 4.64% 652 20204 4.59%
3 26 829 4.37% 26 824 4.47% 26 806 4.45% 615 19066 4.33%
4 26 817 4.30% 26 812 4.40% 25 797 4.40% 615 19051 4.33%
5 25 796 4.19% 25 790 4.28% 25 776 4.28% 602 18647 4.24%
6 22 694 3.66% 22 685 3.71% 21 674 3.72% 532 16484 3.74%
7 25 786 4.14% 24 774 4.20% 24 772 4.26% 588 18233 4.14%
8 28 898 4.73% 28 880 4.77% 28 868 4.79% 687 21302 4.84%
9 25 792 4.17% 24 762 4.13% 23 736 4.06% 574 17783 4.04%
10 27 846 4.46% 27 841 4.56% 26 826 4.56% 632 19582 4.45%
11 26 809 4.26% 25 795 4.31% 24 765 4.22% 585 18122 4.12%
12 25 784 4.13% 24 773 4.19% 24 770 4.25% 579 17961 4.08%
13 27 845 4.45% 26 835 4.53% 26 812 4.48% 651 20178 4.58%
14 25 803 4.23% 25 792 4.30% 24 764 4.21% 611 18951 4.31%
15 24 754 3.97% 23 743 4.03% 23 738 4.07% 557 17265 3.92%
16 24 770 4.06% 23 732 3.97% 22 703 3.88% 518 16072 3.65%
17 27 863 4.55% 24 744 4.03% 24 758 4.18% 545 16908 3.84%
18 21 653 3.44% 20 636 3.45% 19 619 3.41% 497 15396 3.50%
19 19 607 3.20% 19 600 3.25% 18 586 3.23% 451 13980 3.18%
20 18 580 3.06% 18 568 3.08% 17 550 3.03% 426 13215 3.00%
21 22 695 3.66% 21 677 3.67% 21 665 3.67% 530 16427 3.73%
22 28 878 4.63% 23 733 3.98% 24 754 4.16% 564 17496 3.97%
23 27 838 4.42% 26 833 4.52% 26 816 4.50% 626 19392 4.41%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 17153 90.38% 403960 91.77% /webalizer/
2 411 2.17% 1102 0.25% /
3 304 1.60% 15 0.00% /robots.txt
4 52 0.27% 168 0.04% /style.css
5 37 0.19% 117 0.03% /story.html
6 29 0.15% 57 0.01% /order.html
7 28 0.15% 86 0.02% /mignolates.html
8 25 0.13% 214 0.05% /slides/slide01.jpg
9 24 0.13% 506 0.11% /images/hd.jpg
10 24 0.13% 48 0.01% /retail.html
11 23 0.12% 3518 0.80% /images/bg.jpg
12 23 0.12% 189 0.04% /images/t.gif
13 22 0.12% 47 0.01% /images/ft.jpg
14 22 0.12% 7 0.00% /images/s.jpg
15 18 0.09% 37 0.01% /slides/
16 11 0.06% 43 0.01% /images/
17 9 0.05% 159 0.04% /images/nonnapic.jpg
18 5 0.03% 597 0.14% /webalizer/usage_201707.html
19 5 0.03% 601 0.14% /webalizer/usage_201806.html
20 4 0.02% 114 0.03% /images/Thumbs.db
21 4 0.02% 465 0.11% /webalizer/usage_201606.html
22 4 0.02% 462 0.10% /webalizer/usage_201704.html
23 4 0.02% 484 0.11% /webalizer/usage_201711.html
24 4 0.02% 482 0.11% /webalizer/usage_201801.html
25 4 0.02% 475 0.11% /webalizer/usage_201804.html
26 4 0.02% 485 0.11% /webalizer/usage_201808.html
27 4 0.02% 483 0.11% /webalizer/usage_201908.html
28 4 0.02% 468 0.11% /webalizer/usage_202108.html
29 4 0.02% 440 0.10% /webalizer/usage_202110.html
30 3 0.02% 65 0.01% /images/momanddadpic.jpg

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 17153 90.38% 403960 91.77% /webalizer/
2 23 0.12% 3518 0.80% /images/bg.jpg
3 411 2.17% 1102 0.25% /
4 5 0.03% 601 0.14% /webalizer/usage_201806.html
5 5 0.03% 597 0.14% /webalizer/usage_201707.html
6 24 0.13% 506 0.11% /images/hd.jpg
7 4 0.02% 485 0.11% /webalizer/usage_201808.html
8 4 0.02% 484 0.11% /webalizer/usage_201711.html
9 4 0.02% 483 0.11% /webalizer/usage_201908.html
10 4 0.02% 482 0.11% /webalizer/usage_201801.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 17153 90.38% 1724 73.99% /webalizer/
2 411 2.17% 370 15.88% /
3 37 0.19% 23 0.99% /story.html
4 29 0.15% 14 0.60% /order.html
5 28 0.15% 13 0.56% /mignolates.html
6 18 0.09% 11 0.47% /slides/
7 24 0.13% 10 0.43% /retail.html
8 11 0.06% 9 0.39% /images/
9 4 0.02% 4 0.17% /webalizer/usage_202108.html
10 3 0.02% 3 0.13% /webalizer/usage_201308.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 17153 90.38% 1722 74.06% /webalizer/
2 411 2.17% 355 15.27% /
3 37 0.19% 23 0.99% /story.html
4 24 0.13% 17 0.73% /retail.html
5 28 0.15% 16 0.69% /mignolates.html
6 29 0.15% 16 0.69% /order.html
7 18 0.09% 10 0.43% /slides/
8 11 0.06% 9 0.39% /images/
9 4 0.02% 4 0.17% /webalizer/usage_202110.html
10 3 0.02% 3 0.13% /webalizer/usage_201308.html

Top 30 of 788 Total Sites
# Hits Files KBytes Visits Hostname
1 1049 5.53% 1049 5.69% 24702 5.61% 57 2.40% no-mans-land.m247.com
2 391 2.06% 391 2.12% 9209 2.09% 34 1.43% unknown.puregig.net
3 300 1.58% 300 1.63% 7065 1.61% 34 1.43% 185.225.28.57
4 300 1.58% 300 1.63% 7065 1.60% 34 1.43% 193.36.118.247
5 250 1.32% 250 1.36% 5887 1.34% 8 0.34% 149.ip-176-103-190.ar.ipxon.net
6 171 0.90% 171 0.93% 4028 0.91% 20 0.84% 23.92.127.45
7 165 0.87% 165 0.89% 3886 0.88% 6 0.25% 196.196.216.199
8 150 0.79% 150 0.81% 3532 0.80% 3 0.13% 185.183.107.86
9 150 0.79% 150 0.81% 3532 0.80% 2 0.08% 185.189.113.42
10 150 0.79% 150 0.81% 3532 0.80% 3 0.13% gr-003.windscribe.com
11 144 0.76% 144 0.78% 3391 0.77% 8 0.34% zeus.afsystems.com.br
12 142 0.75% 142 0.77% 3344 0.76% 15 0.63% 196.196.216.134
13 138 0.73% 138 0.75% 3250 0.74% 10 0.42% unn-89-187-168-76.cdn77.com
14 137 0.72% 137 0.74% 3226 0.73% 19 0.80% 91.197.235.212
15 132 0.70% 132 0.72% 3109 0.71% 6 0.25% 185.147.212.78
16 131 0.69% 131 0.71% 3085 0.70% 11 0.46% 141.98.103.28
17 130 0.68% 130 0.71% 3062 0.70% 3 0.13% no.rdns.ukservers.com
18 129 0.68% 129 0.70% 3038 0.69% 5 0.21% 195.158.249.84
19 129 0.68% 129 0.70% 3038 0.69% 8 0.34% 37.120.218.88
20 129 0.68% 129 0.70% 3038 0.69% 4 0.17% 85-10-57-224.croweb.host
21 126 0.66% 1 0.01% 451 0.10% 1 0.04% 123.58.210.77
22 125 0.66% 125 0.68% 2943 0.67% 3 0.13% 185.165.170.4
23 123 0.65% 123 0.67% 2896 0.66% 3 0.13% 155.ip-141-186-138.co.ipxon.net
24 122 0.64% 122 0.66% 2874 0.65% 10 0.42% 211.ip-179-103-190.cdmx.mx.ipxon.net
25 120 0.63% 120 0.65% 2826 0.64% 20 0.84% 196.244.192.57
26 119 0.63% 119 0.65% 2803 0.64% 3 0.13% h104-218-61-8.ip4.unmetered.hosting
27 113 0.60% 113 0.61% 2662 0.60% 3 0.13% 85-10-56-132.croweb.host
28 112 0.59% 112 0.61% 2638 0.60% 4 0.17% 137.112.131.216.client.dyn.strong-sf63.reliablehosting.com
29 110 0.58% 110 0.60% 2591 0.59% 10 0.42% 28.108.131.216.client.dyn.strong-sf80.reliablehosting.com
30 108 0.57% 108 0.59% 2543 0.58% 12 0.50% 150.108.131.216.x.reliablehosting.com

Top 10 of 788 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1049 5.53% 1049 5.69% 24702 5.61% 57 2.40% no-mans-land.m247.com
2 391 2.06% 391 2.12% 9209 2.09% 34 1.43% unknown.puregig.net
3 64 0.34% 64 0.35% 7330 1.67% 1 0.04% vdsl-91-137-16-128.net.encoline.de
4 300 1.58% 300 1.63% 7065 1.61% 34 1.43% 185.225.28.57
5 300 1.58% 300 1.63% 7065 1.60% 34 1.43% 193.36.118.247
6 250 1.32% 250 1.36% 5887 1.34% 8 0.34% 149.ip-176-103-190.ar.ipxon.net
7 171 0.90% 171 0.93% 4028 0.91% 20 0.84% 23.92.127.45
8 165 0.87% 165 0.89% 3886 0.88% 6 0.25% 196.196.216.199
9 150 0.79% 150 0.81% 3532 0.80% 3 0.13% 185.183.107.86
10 150 0.79% 150 0.81% 3532 0.80% 3 0.13% gr-003.windscribe.com

Top 30 of 2383 Total Referrers
# Hits Referrer
1 1520 8.01% - (Direct Request)
2 421 2.22% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
3 408 2.15% https://hydraruzzxpnew4af.com/
4 368 1.94% https://hydraruzzxpnew4af.com
5 274 1.44% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
6 272 1.43% https://hydraruzxpnew4af-oniion.com/
7 256 1.35% https://hydraclubbioknikokex7njh.com
8 252 1.33% https://hydraclubbioknikokex7njh.com/
9 252 1.33% https://hydraruzxpnew4af-onionl.com/
10 249 1.31% https://hydraruzxpnew4af-onilon.com/
11 246 1.30% https://hydraruzxpnew4af-oniion.com
12 246 1.30% https://hydraruzxpnew4af-onionl.com
13 243 1.28% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
14 228 1.20% https://hydraruzxpnew4af-onilon.com
15 201 1.06% https://torg-opt.store
16 188 0.99% https://lolz.guru/market
17 182 0.96% https://lolz.guru/articles/
18 177 0.93% https://1hydraoniontor.com/
19 173 0.91% http://free-games-download.falcoware.com/
20 166 0.87% https://1hydraonionsite.com
21 166 0.87% https://torg-opt.store/
22 165 0.87% http://free-games-download.falcoware.com
23 163 0.86% https://1hydraonionlink.com/
24 162 0.85% https://lolz.guru/articles
25 157 0.83% https://1hydraoniontor.com
26 156 0.82% https://lolz.guru/market/
27 152 0.80% https://1hydraonionlink.com
28 151 0.80% https://1hydraonionsite.com/
29 139 0.73% http://solanagiveaway2021.net
30 138 0.73% https://lolz.guru

Top 20 of 384 Total Search Strings
# Hits Search String
1 27 5.34% https://vasil.cyou/
2 15 2.96% https://fabrica-tumana.ru/
3 14 2.77% https://tkspro.ru/
4 9 1.78% https://vasil.cyou/iam
5 8 1.58% https://permanentrf.ru/
6 8 1.58% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
7 3 0.59% https://languagefocus.ru/cases/
8 3 0.59% https://plastika-nsk.ru/liposaktsiya/
9 3 0.59% https://sdubovik.ru/materials/4-silnyx-priema-dlya-perexvata-iniciativy-v-peregovorax/
10 3 0.59% https://tepliysever.ru/contacts/
11 3 0.59% https://tepliysever.ru/uslugi/dveri/
12 3 0.59% https://upsk-export.com/o-kompanii/
13 3 0.59% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
14 3 0.59% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
15 3 0.59% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
16 2 0.40% celulitis nunca mas
17 2 0.40% factor quema grasa
18 2 0.40% http://helpinginer.ru/chertezhi-parovogo-kotla-v-razreze-v-trex-proekciyax/
19 2 0.40% http://service24kzn.ru/photo/
20 2 0.40% https://jamper-kzn.ru/catalog/bombers/bomber-zhenskij-seryj-krasnyj/

Top 15 of 226 Total User Agents
# Hits User Agent
1 762 4.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 735 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 686 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 399 2.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 391 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 390 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 385 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 377 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 377 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 374 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 371 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 370 1.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 366 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 363 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 361 1.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 10678 56.26% 10334 56.04% 241861 54.94% Unresolved/Unknown
2 6349 33.45% 6238 33.83% 150620 34.22% Commercial (com)
3 1307 6.89% 1276 6.92% 28913 6.57% Network (net)
4 146 0.77% 145 0.79% 3398 0.77% Brazil
5 115 0.61% 108 0.59% 7914 1.80% Germany
6 108 0.57% 108 0.59% 2544 0.58% Poland
7 99 0.52% 85 0.46% 2010 0.46% Non-Profit (org)
8 72 0.38% 72 0.39% 1696 0.39% Spain
9 33 0.17% 22 0.12% 1122 0.25% European Union
10 33 0.17% 31 0.17% 55 0.01% Russian Federation
11 18 0.09% 9 0.05% 0 0.00% Czech Republic
12 4 0.02% 2 0.01% 13 0.00% Italy
13 4 0.02% 0 0.00% 14 0.00% Moldova
14 3 0.02% 3 0.02% 3 0.00% Soviet Union
15 2 0.01% 2 0.01% 6 0.00% Generic TLD (info)
16 2 0.01% 0 0.00% 7 0.00% Turkey
17 1 0.01% 1 0.01% 3 0.00% Argentina
18 1 0.01% 0 0.00% 4 0.00% Colombia
19 1 0.01% 1 0.01% 0 0.00% France
20 1 0.01% 1 0.01% 3 0.00% Mexico
21 1 0.01% 0 0.00% 4 0.00% Serbia
22 1 0.01% 1 0.01% 3 0.00% Viet Nam


Generated by Webalizer Version 2.20