Usage Statistics for mignolates.com

Summary Period: May 2022
Generated 01-Jun-2022 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 20320
Total Files 19711
Total Pages 19429
Total Visits 2241
Total KBytes 465651
Total Unique Sites 794
Total Unique URLs 136
Total Unique Referrers 5727
Total Unique User Agents 229
. Avg Max
Hits per Hour 27 116
Hits per Day 655 999
Files per Day 635 991
Pages per Day 626 974
Sites per Day 25 80
Visits per Day 72 121
KBytes per Day 15021 23361
Hits by Response Code
Code 200 - OK 97.00% 19711
Code 304 - Not Modified 0.22% 44
Code 404 - Not Found 2.74% 556
Code 405 - Method Not Allowed 0.04% 9

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 958 4.71% 934 4.74% 892 4.59% 121 5.40% 78 9.82% 21888 4.70%
2 917 4.51% 904 4.59% 903 4.65% 119 5.31% 51 6.42% 21194 4.55%
3 969 4.77% 960 4.87% 952 4.90% 100 4.46% 53 6.68% 22302 4.79%
4 998 4.91% 991 5.03% 974 5.01% 101 4.51% 52 6.55% 23361 5.02%
5 704 3.46% 674 3.42% 668 3.44% 73 3.26% 48 6.05% 15414 3.31%
6 273 1.34% 263 1.33% 254 1.31% 35 1.56% 35 4.41% 5968 1.28%
7 256 1.26% 248 1.26% 236 1.21% 37 1.65% 31 3.90% 5940 1.28%
8 294 1.45% 287 1.46% 278 1.43% 38 1.70% 34 4.28% 6470 1.39%
9 755 3.72% 746 3.78% 739 3.80% 88 3.93% 56 7.05% 17753 3.81%
10 999 4.92% 982 4.98% 974 5.01% 101 4.51% 59 7.43% 23229 4.99%
11 989 4.87% 923 4.68% 920 4.74% 94 4.19% 39 4.91% 22212 4.77%
12 402 1.98% 392 1.99% 376 1.94% 50 2.23% 44 5.54% 8754 1.88%
13 383 1.88% 380 1.93% 371 1.91% 45 2.01% 34 4.28% 9390 2.02%
14 766 3.77% 747 3.79% 746 3.84% 83 3.70% 48 6.05% 17432 3.74%
15 620 3.05% 609 3.09% 589 3.03% 79 3.53% 39 4.91% 14697 3.16%
16 842 4.14% 839 4.26% 823 4.24% 103 4.60% 49 6.17% 19885 4.27%
17 817 4.02% 808 4.10% 801 4.12% 84 3.75% 48 6.05% 19914 4.28%
18 582 2.86% 569 2.89% 564 2.90% 80 3.57% 37 4.66% 13236 2.84%
19 417 2.05% 391 1.98% 394 2.03% 48 2.14% 37 4.66% 9261 1.99%
20 34 0.17% 34 0.17% 33 0.17% 6 0.27% 6 0.76% 758 0.16%
21 830 4.08% 741 3.76% 761 3.92% 93 4.15% 48 6.05% 17413 3.74%
22 879 4.33% 851 4.32% 844 4.34% 114 5.09% 57 7.18% 19684 4.23%
23 959 4.72% 954 4.84% 946 4.87% 94 4.19% 51 6.42% 22309 4.79%
24 869 4.28% 857 4.35% 818 4.21% 96 4.28% 80 10.08% 20088 4.31%
25 447 2.20% 352 1.79% 376 1.94% 43 1.92% 27 3.40% 9446 2.03%
26 366 1.80% 357 1.81% 341 1.76% 73 3.26% 48 6.05% 9313 2.00%
27 334 1.64% 324 1.64% 303 1.56% 57 2.54% 41 5.16% 7859 1.69%
28 488 2.40% 443 2.25% 442 2.27% 70 3.12% 49 6.17% 10206 2.19%
29 794 3.91% 788 4.00% 771 3.97% 85 3.79% 46 5.79% 18311 3.93%
30 811 3.99% 798 4.05% 784 4.04% 76 3.39% 37 4.66% 18550 3.98%
31 568 2.80% 565 2.87% 556 2.86% 67 2.99% 39 4.91% 13414 2.88%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 975 4.80% 31 967 4.91% 30 942 4.85% 724 22447 4.82%
1 31 984 4.84% 30 941 4.77% 30 950 4.89% 711 22054 4.74%
2 31 989 4.87% 31 972 4.93% 31 971 5.00% 731 22648 4.86%
3 29 910 4.48% 28 897 4.55% 28 871 4.48% 692 21455 4.61%
4 27 841 4.14% 26 811 4.11% 25 790 4.07% 614 19041 4.09%
5 26 828 4.07% 26 818 4.15% 26 811 4.17% 642 19909 4.28%
6 27 850 4.18% 26 807 4.09% 25 791 4.07% 621 19237 4.13%
7 29 919 4.52% 28 893 4.53% 27 866 4.46% 683 21177 4.55%
8 28 886 4.36% 28 878 4.45% 28 870 4.48% 675 20910 4.49%
9 29 921 4.53% 29 918 4.66% 29 904 4.65% 690 21389 4.59%
10 31 969 4.77% 31 962 4.88% 30 930 4.79% 734 22758 4.89%
11 28 883 4.35% 27 852 4.32% 27 850 4.37% 659 20422 4.39%
12 27 847 4.17% 26 834 4.23% 26 822 4.23% 647 20043 4.30%
13 28 892 4.39% 28 874 4.43% 28 870 4.48% 675 20932 4.50%
14 28 872 4.29% 24 772 3.92% 25 783 4.03% 592 18354 3.94%
15 21 664 3.27% 21 654 3.32% 20 648 3.34% 494 15314 3.29%
16 27 848 4.17% 23 718 3.64% 23 730 3.76% 514 15939 3.42%
17 23 730 3.59% 22 706 3.58% 22 693 3.57% 548 16983 3.65%
18 21 677 3.33% 21 665 3.37% 20 640 3.29% 489 15148 3.25%
19 20 626 3.08% 19 612 3.10% 19 606 3.12% 462 14320 3.08%
20 21 675 3.32% 20 646 3.28% 20 628 3.23% 502 15552 3.34%
21 23 739 3.64% 23 732 3.71% 22 709 3.65% 562 17427 3.74%
22 28 868 4.27% 27 866 4.39% 27 850 4.37% 669 20751 4.46%
23 29 927 4.56% 29 916 4.65% 29 904 4.65% 692 21440 4.60%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 18575 91.41% 437492 93.95% /webalizer/
2 359 1.77% 915 0.20% /
3 350 1.72% 17 0.00% /robots.txt
4 36 0.18% 96 0.02% /mignolates.html
5 34 0.17% 114 0.02% /style.css
6 29 0.14% 55 0.01% /retail.html
7 29 0.14% 99 0.02% /story.html
8 26 0.13% 46 0.01% /order.html
9 23 0.11% 197 0.04% /slides/slide01.jpg
10 22 0.11% 86 0.02% /images/
11 12 0.06% 28 0.01% /images/ft.jpg
12 12 0.06% 279 0.06% /images/hd.jpg
13 11 0.05% 2006 0.43% /images/bg.jpg
14 11 0.05% 4 0.00% /images/s.jpg
15 11 0.05% 99 0.02% /images/t.gif
16 8 0.04% 954 0.20% /webalizer/usage_201708.html
17 7 0.03% 723 0.16% /webalizer/usage_201401.html
18 7 0.03% 853 0.18% /webalizer/usage_201803.html
19 6 0.03% 683 0.15% /webalizer/usage_201507.html
20 5 0.02% 504 0.11% /webalizer/usage_201308.html
21 5 0.02% 607 0.13% /webalizer/usage_201712.html
22 4 0.02% 8 0.00% /slides/
23 4 0.02% 409 0.09% /webalizer/usage_201309.html
24 4 0.02% 396 0.08% /webalizer/usage_201402.html
25 4 0.02% 477 0.10% /webalizer/usage_201707.html
26 4 0.02% 482 0.10% /webalizer/usage_201801.html
27 3 0.01% 318 0.07% /webalizer/usage_201407.html
28 3 0.01% 345 0.07% /webalizer/usage_201508.html
29 3 0.01% 336 0.07% /webalizer/usage_201602.html
30 3 0.01% 372 0.08% /webalizer/usage_201701.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 18575 91.41% 437492 93.95% /webalizer/
2 11 0.05% 2006 0.43% /images/bg.jpg
3 8 0.04% 954 0.20% /webalizer/usage_201708.html
4 359 1.77% 915 0.20% /
5 7 0.03% 853 0.18% /webalizer/usage_201803.html
6 7 0.03% 723 0.16% /webalizer/usage_201401.html
7 6 0.03% 683 0.15% /webalizer/usage_201507.html
8 5 0.02% 607 0.13% /webalizer/usage_201712.html
9 5 0.02% 504 0.11% /webalizer/usage_201308.html
10 4 0.02% 482 0.10% /webalizer/usage_201801.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 18575 91.41% 1643 74.89% /webalizer/
2 359 1.77% 321 14.63% /
3 36 0.18% 21 0.96% /mignolates.html
4 22 0.11% 16 0.73% /images/
5 29 0.14% 16 0.73% /story.html
6 26 0.13% 13 0.59% /order.html
7 29 0.14% 13 0.59% /retail.html
8 7 0.03% 3 0.14% /webalizer/usage_201401.html
9 3 0.01% 3 0.14% /webalizer/usage_201407.html
10 4 0.02% 3 0.14% /webalizer/usage_201707.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 18575 91.41% 1641 74.93% /webalizer/
2 359 1.77% 306 13.97% /
3 36 0.18% 27 1.23% /mignolates.html
4 29 0.14% 19 0.87% /retail.html
5 29 0.14% 16 0.73% /story.html
6 22 0.11% 15 0.68% /images/
7 26 0.13% 13 0.59% /order.html
8 4 0.02% 4 0.18% /slides/
9 5 0.02% 3 0.14% /webalizer/usage_201308.html
10 7 0.03% 3 0.14% /webalizer/usage_201401.html

Top 30 of 794 Total Sites
# Hits Files KBytes Visits Hostname
1 467 2.30% 467 2.37% 10998 2.36% 38 1.70% no.rdns.ukservers.com
2 462 2.27% 462 2.34% 10882 2.34% 33 1.47% 82.145.56.115
3 408 2.01% 408 2.07% 9609 2.06% 42 1.87% unknown.puregig.net
4 402 1.98% 402 2.04% 9469 2.03% 29 1.29% no-mans-land.m247.com
5 226 1.11% 226 1.15% 5324 1.14% 15 0.67% 143.202.163.78
6 210 1.03% 210 1.07% 4947 1.06% 15 0.67% 185.242.7.136
7 194 0.95% 194 0.98% 4569 0.98% 21 0.94% 176.67.82.21
8 191 0.94% 191 0.97% 4499 0.97% 9 0.40% 84.247.50.240
9 185 0.91% 185 0.94% 4357 0.94% 11 0.49% 185.108.106.202
10 184 0.91% 184 0.93% 4333 0.93% 20 0.89% 131.153.41.216
11 183 0.90% 183 0.93% 4310 0.93% 11 0.49% 217.138.202.42
12 180 0.89% 180 0.91% 4239 0.91% 12 0.54% 176.67.87.51
13 177 0.87% 177 0.90% 4169 0.90% 21 0.94% 121.114.131.216.unassigned.reliablehosting.com
14 174 0.86% 174 0.88% 4098 0.88% 21 0.94% 216.151.191.75
15 170 0.84% 170 0.86% 4004 0.86% 10 0.45% 80.246.31.49
16 164 0.81% 164 0.83% 3863 0.83% 17 0.76% 84.247.50.250
17 163 0.80% 163 0.83% 3839 0.82% 9 0.40% 185.108.105.204
18 161 0.79% 161 0.82% 3792 0.81% 20 0.89% 53.88.131.216.x.reliablehosting.com
19 158 0.78% 158 0.80% 3721 0.80% 8 0.36% 185.153.150.16
20 157 0.77% 157 0.80% 3698 0.79% 18 0.80% 199.33.68.37
21 156 0.77% 156 0.79% 3674 0.79% 8 0.36% 45.133.192.165
22 153 0.75% 153 0.78% 3604 0.77% 15 0.67% 178-175-129-164.static.as43289.net
23 152 0.75% 152 0.77% 3580 0.77% 18 0.80% 37.120.218.124
24 151 0.74% 151 0.77% 3556 0.76% 9 0.40% 33.121.131.216.x.reliablehosting.com
25 150 0.74% 150 0.76% 3533 0.76% 13 0.58% 138.158.200.192.as13926.net
26 149 0.73% 149 0.76% 3510 0.75% 17 0.76% 65.109.131.216.client.dyn.strong-sf62.reliablehosting.com
27 147 0.72% 147 0.75% 3462 0.74% 10 0.45% 103.137.12.74
28 147 0.72% 147 0.75% 3463 0.74% 17 0.76% 216.151.184.56
29 143 0.70% 143 0.73% 3368 0.72% 6 0.27% 176.67.85.223
30 140 0.69% 140 0.71% 3298 0.71% 4 0.18% 176.67.86.36

Top 10 of 794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 467 2.30% 467 2.37% 10998 2.36% 38 1.70% no.rdns.ukservers.com
2 462 2.27% 462 2.34% 10882 2.34% 33 1.47% 82.145.56.115
3 408 2.01% 408 2.07% 9609 2.06% 42 1.87% unknown.puregig.net
4 402 1.98% 402 2.04% 9469 2.03% 29 1.29% no-mans-land.m247.com
5 72 0.35% 72 0.37% 5394 1.16% 16 0.71% 211.249.246.150
6 226 1.11% 226 1.15% 5324 1.14% 15 0.67% 143.202.163.78
7 210 1.03% 210 1.07% 4947 1.06% 15 0.67% 185.242.7.136
8 194 0.95% 194 0.98% 4569 0.98% 21 0.94% 176.67.82.21
9 191 0.94% 191 0.97% 4499 0.97% 9 0.40% 84.247.50.240
10 185 0.91% 185 0.94% 4357 0.94% 11 0.49% 185.108.106.202

Top 30 of 5727 Total Referrers
# Hits Referrer
1 1365 6.72% - (Direct Request)
2 504 2.48% https://hydraruzxpnew9webes.com
3 493 2.43% https://hydraruzxpnew9webes.com/
4 353 1.74% https://kudx.com/
5 325 1.60% https://kudx.com
6 265 1.30% https://1xbetspain.com/
7 260 1.28% https://maxbet-ro.com/
8 252 1.24% https://1xbetfrance.net/
9 251 1.24% https://librabet-italia.com
10 248 1.22% https://1xbetfrance.net
11 246 1.21% https://maxbet-ro.com
12 244 1.20% https://1xbetspain.com
13 242 1.19% https://omgomgomg5j4yrr4mjdv3h5c5.com
14 238 1.17% https://omgomgomg5j4yrr4.yionion.com/
15 235 1.16% https://librabet-italia.com/
16 231 1.14% https://omgomgomg5j4yrr4.yionion.com
17 229 1.13% https://omgomgomg5j4yrr4mjdv3h5c5.com/
18 212 1.04% https://mlne-exchanges.net/
19 207 1.02% https://mlne-exchanges.net
20 168 0.83% www.bing.com
21 86 0.42% https://olymprc.biz
22 76 0.37% https://www.europeanbusinessreview.com/best-casinos-with-fast-payouts/
23 73 0.36% https://olymprc.biz/
24 62 0.31% https://wslotsonline.com/
25 60 0.30% https://www.europeanbusinessreview.com/best-casinos-with-fast-payouts
26 59 0.29% https://milfassporn.com/
27 55 0.27% https://milfassporn.com
28 53 0.26% https://display-driver-uninstaller.com/
29 52 0.26% https://ryzen-master.eu/
30 46 0.23% https://luckydiamond.io/

Top 20 of 621 Total Search Strings
# Hits Search String
1 14 1.92% https://voda-service.ru/
2 10 1.37% https://permanentrf.ru/permanentnyj-makiyazh-gub/
3 9 1.23% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
4 8 1.10% https://permanentrf.ru/blog/
5 7 0.96% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
6 7 0.96% https://permanentrf.ru/makiyazh-vek/
7 6 0.82% https://megaplen.ru/
8 6 0.82% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
9 6 0.82% https://permanentrf.ru/tatuazh-strelki/
10 5 0.69% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
11 5 0.69% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
12 5 0.69% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
13 4 0.55% https://service24kzn.ru/catalog/uslugi-santexnikov/vyzov-slesarya-santexnika/
14 4 0.55% mohamed matumla
15 3 0.41% 2 kings 4 1-7 pdf
16 3 0.41% how does bone repair pdf
17 3 0.41% https://permanentrf.ru/
18 3 0.41% https://service24kzn.ru/catalog/prochistka-kanalizacii/gidrodinamicheskaya-prochistka-kanalizacii/
19 3 0.41% https://service24kzn.ru/catalog/prochistka-kanalizacii/zasor-unitaza/
20 2 0.27% celulitis nunca mas

Top 15 of 229 Total User Agents
# Hits User Agent
1 882 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 835 4.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 802 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 463 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 461 2.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 448 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 439 2.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 439 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 439 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 435 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 431 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 429 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 427 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 426 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 425 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for May 2022

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 12299 60.53% 12007 60.92% 283733 60.93% Unresolved/Unknown
2 6578 32.37% 6378 32.36% 152792 32.81% Commercial (com)
3 1276 6.28% 1236 6.27% 27812 5.97% Network (net)
4 57 0.28% 35 0.18% 1077 0.23% Germany
5 42 0.21% 8 0.04% 80 0.02% European Union
6 37 0.18% 31 0.16% 114 0.02% Russian Federation
7 16 0.08% 8 0.04% 0 0.00% Czech Republic
8 4 0.02% 1 0.01% 14 0.00% Brazil
9 3 0.01% 3 0.02% 6 0.00% Canada
10 2 0.01% 2 0.01% 6 0.00% Norway
11 1 0.00% 0 0.00% 4 0.00% Generic Business (biz)
12 1 0.00% 0 0.00% 4 0.00% Cooperative Association (coop)
13 1 0.00% 1 0.01% 0 0.00% Japan
14 1 0.00% 0 0.00% 4 0.00% Poland
15 1 0.00% 1 0.01% 3 0.00% Ukraine
16 1 0.00% 0 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20