Usage Statistics for mignolates.com

Summary Period: May 2025
Generated 20-May-2025 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 13067
Total Files 4435
Total Pages 5852
Total Visits 958
Total KBytes 194594
Total Unique Sites 738
Total Unique URLs 71
Total Unique Referrers 218
Total Unique User Agents 235
. Avg Max
Hits per Hour 27 2057
Hits per Day 653 4302
Files per Day 221 350
Pages per Day 292 989
Sites per Day 36 79
Visits per Day 47 82
KBytes per Day 9730 23134
Hits by Response Code
Code 200 - OK 33.94% 4435
Code 206 - Partial Content 0.34% 44
Code 304 - Not Modified 0.08% 10
Code 403 - Forbidden 0.04% 5
Code 404 - Not Found 65.56% 8567
Code 405 - Method Not Allowed 0.05% 6

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 181 1.39% 171 3.86% 169 2.89% 51 5.32% 60 8.13% 4593 2.36%
2 265 2.03% 258 5.82% 253 4.32% 39 4.07% 44 5.96% 5987 3.08%
3 188 1.44% 166 3.74% 169 2.89% 37 3.86% 47 6.37% 4701 2.42%
4 270 2.07% 253 5.70% 261 4.46% 38 3.97% 44 5.96% 7199 3.70%
5 251 1.92% 218 4.92% 221 3.78% 44 4.59% 52 7.05% 7146 3.67%
6 251 1.92% 214 4.83% 208 3.55% 51 5.32% 71 9.62% 6866 3.53%
7 234 1.79% 193 4.35% 208 3.55% 35 3.65% 40 5.42% 5740 2.95%
8 307 2.35% 271 6.11% 274 4.68% 61 6.37% 63 8.54% 11758 6.04%
9 512 3.92% 264 5.95% 407 6.95% 44 4.59% 50 6.78% 9103 4.68%
10 225 1.72% 216 4.87% 211 3.61% 82 8.56% 72 9.76% 14599 7.50%
11 227 1.74% 184 4.15% 198 3.38% 48 5.01% 55 7.45% 9120 4.69%
12 316 2.42% 265 5.98% 284 4.85% 51 5.32% 57 7.72% 11762 6.04%
13 287 2.20% 268 6.04% 272 4.65% 53 5.53% 59 7.99% 10516 5.40%
14 417 3.19% 350 7.89% 365 6.24% 60 6.26% 61 8.27% 13015 6.69%
15 2263 17.32% 299 6.74% 555 9.48% 66 6.89% 66 8.94% 17897 9.20%
16 180 1.38% 146 3.29% 154 2.63% 45 4.70% 55 7.45% 6370 3.27%
17 4302 32.92% 301 6.79% 989 16.90% 62 6.47% 79 10.70% 23134 11.89%
18 2149 16.45% 185 4.17% 442 7.55% 38 3.97% 40 5.42% 12457 6.40%
19 238 1.82% 209 4.71% 209 3.57% 64 6.68% 61 8.27% 12622 6.49%
20 4 0.03% 4 0.09% 3 0.05% 3 0.31% 4 0.54% 8 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 227 1.74% 11 224 5.05% 11 220 3.76% 430 8606 4.42%
1 12 259 1.98% 11 232 5.23% 11 227 3.88% 337 6743 3.47%
2 13 272 2.08% 13 262 5.91% 13 263 4.49% 482 9645 4.96%
3 11 239 1.83% 11 231 5.21% 11 230 3.93% 320 6407 3.29%
4 13 261 2.00% 11 224 5.05% 11 228 3.90% 338 6754 3.47%
5 12 244 1.87% 10 211 4.76% 11 229 3.91% 321 6422 3.30%
6 106 2123 16.25% 8 166 3.74% 20 411 7.02% 581 11618 5.97%
7 12 244 1.87% 11 234 5.28% 11 235 4.02% 388 7769 3.99%
8 114 2282 17.46% 11 225 5.07% 32 655 11.19% 838 16770 8.62%
9 11 235 1.80% 9 194 4.37% 9 196 3.35% 360 7206 3.70%
10 9 195 1.49% 8 172 3.88% 9 185 3.16% 263 5268 2.71%
11 10 204 1.56% 8 164 3.70% 9 183 3.13% 200 3995 2.05%
12 11 228 1.74% 8 177 3.99% 10 216 3.69% 282 5642 2.90%
13 9 197 1.51% 8 162 3.65% 8 166 2.84% 377 7539 3.87%
14 7 147 1.12% 6 134 3.02% 6 139 2.38% 267 5348 2.75%
15 7 152 1.16% 6 122 2.75% 6 137 2.34% 235 4691 2.41%
16 108 2175 16.64% 10 211 4.76% 23 473 8.08% 1034 20685 10.63%
17 93 1862 14.25% 9 192 4.33% 13 267 4.56% 829 16571 8.52%
18 26 527 4.03% 8 174 3.92% 17 350 5.98% 535 10697 5.50%
19 5 101 0.77% 4 96 2.16% 4 96 1.64% 206 4129 2.12%
20 6 128 0.98% 6 125 2.82% 6 120 2.05% 270 5409 2.78%
21 10 205 1.57% 7 158 3.56% 7 157 2.68% 265 5297 2.72%
22 18 374 2.86% 8 171 3.86% 14 295 5.04% 258 5155 2.65%
23 9 186 1.42% 8 174 3.92% 8 174 2.97% 311 6228 3.20%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 2581 19.75% 60731 31.21% /webalizer/
2 678 5.19% 1838 0.94% /
3 435 3.33% 43369 22.29% /webalizer/usage_202505.html
4 209 1.60% 25243 12.97% /webalizer/usage_202011.html
5 166 1.27% 8 0.00% /robots.txt
6 55 0.42% 6779 3.48% /webalizer/usage_202110.html
7 44 0.34% 5454 2.80% /webalizer/usage_202008.html
8 42 0.32% 4688 2.41% /webalizer/usage_201409.html
9 36 0.28% 147 0.08% /story.html
10 31 0.24% 96 0.05% /mignolates.html
11 27 0.21% 3258 1.67% /webalizer/usage_202307.html
12 24 0.18% 48 0.02% /order.html
13 23 0.18% 2816 1.45% /webalizer/usage_202211.html
14 22 0.17% 46 0.02% /retail.html
15 15 0.11% 50 0.03% /style.css
16 11 0.08% 1341 0.69% /webalizer/usage_202105.html
17 9 0.07% 1096 0.56% /webalizer/usage_202209.html
18 6 0.05% 23 0.01% /images/
19 5 0.04% 584 0.30% /webalizer/usage_202102.html
20 4 0.03% 360 0.19% /webalizer/usage_202012.html
21 3 0.02% 547 0.28% /images/bg.jpg
22 3 0.02% 1 0.00% /images/s.jpg
23 3 0.02% 26 0.01% /slides/slide01.jpg
24 2 0.02% 203 0.10% /webalizer/usage_201311.html
25 2 0.02% 232 0.12% /webalizer/usage_201502.html
26 2 0.02% 232 0.12% /webalizer/usage_201506.html
27 2 0.02% 235 0.12% /webalizer/usage_201607.html
28 2 0.02% 242 0.12% /webalizer/usage_202104.html
29 2 0.02% 235 0.12% /webalizer/usage_202106.html
30 2 0.02% 232 0.12% /webalizer/usage_202107.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 2581 19.75% 60731 31.21% /webalizer/
2 435 3.33% 43369 22.29% /webalizer/usage_202505.html
3 209 1.60% 25243 12.97% /webalizer/usage_202011.html
4 55 0.42% 6779 3.48% /webalizer/usage_202110.html
5 44 0.34% 5454 2.80% /webalizer/usage_202008.html
6 42 0.32% 4688 2.41% /webalizer/usage_201409.html
7 27 0.21% 3258 1.67% /webalizer/usage_202307.html
8 23 0.18% 2816 1.45% /webalizer/usage_202211.html
9 678 5.19% 1838 0.94% /
10 11 0.08% 1341 0.69% /webalizer/usage_202105.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 678 5.19% 420 46.41% /
2 435 3.33% 116 12.82% /webalizer/usage_202505.html
3 209 1.60% 101 11.16% /webalizer/usage_202011.html
4 36 0.28% 29 3.20% /story.html
5 2581 19.75% 29 3.20% /webalizer/
6 55 0.42% 26 2.87% /webalizer/usage_202110.html
7 31 0.24% 24 2.65% /mignolates.html
8 42 0.32% 21 2.32% /webalizer/usage_201409.html
9 24 0.18% 17 1.88% /order.html
10 22 0.17% 16 1.77% /retail.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 678 5.19% 412 45.83% /
2 435 3.33% 286 31.81% /webalizer/usage_202505.html
3 36 0.28% 32 3.56% /story.html
4 2581 19.75% 29 3.23% /webalizer/
5 31 0.24% 24 2.67% /mignolates.html
6 24 0.18% 18 2.00% /order.html
7 22 0.17% 17 1.89% /retail.html
8 209 1.60% 10 1.11% /webalizer/usage_202011.html
9 27 0.21% 9 1.00% /webalizer/usage_202307.html
10 9 0.07% 5 0.56% /webalizer/usage_202209.html

Top 30 of 738 Total Sites
# Hits Files KBytes Visits Hostname
1 1946 14.89% 2 0.05% 6976 3.58% 1 0.10% 231.82.146.217.baremetal.zare.com
2 1946 14.89% 2 0.05% 6976 3.58% 1 0.10% unn-149-88-104-35.datapacket.com
3 1946 14.89% 2 0.05% 6976 3.58% 1 0.10% unn-149-88-104-40.datapacket.com
4 314 2.40% 314 7.08% 7389 3.80% 3 0.31% 185-147-212-247.par.as62651.net
5 253 1.94% 253 5.70% 5954 3.06% 3 0.31% 216-131-68-240.lux.as22781.net
6 182 1.39% 182 4.10% 4283 2.20% 2 0.21% 185.174.159.155
7 173 1.32% 173 3.90% 4071 2.09% 2 0.21% 103-209-255-114.tlv.as62651.net
8 170 1.30% 170 3.83% 4000 2.06% 2 0.21% 198.181.163.253
9 152 1.16% 152 3.43% 3577 1.84% 2 0.21% 185.108.106.250
10 150 1.15% 150 3.38% 3529 1.81% 1 0.10% 216-131-109-249.prg.as62651.net
11 148 1.13% 148 3.34% 3483 1.79% 2 0.21% 69-16-147-250.cph.as62651.net
12 146 1.12% 0 0.00% 523 0.27% 1 0.10% 45.131.194.242
13 144 1.10% 0 0.00% 516 0.27% 1 0.10% 45.146.54.7
14 143 1.09% 0 0.00% 513 0.26% 1 0.10% 45.146.54.13
15 137 1.05% 137 3.09% 3223 1.66% 2 0.21% 104-36-181-0.yyz.as62651.net
16 137 1.05% 1 0.02% 490 0.25% 1 0.10% unn-149-88-106-178.datapacket.com
17 134 1.03% 134 3.02% 3153 1.62% 1 0.10% 216-131-111-114.fra.as62651.net
18 130 0.99% 130 2.93% 3058 1.57% 1 0.10% 209.127.16.180
19 113 0.86% 113 2.55% 2659 1.37% 1 0.10% 199-33-68-249.bog.as54138.net
20 111 0.85% 111 2.50% 2612 1.34% 1 0.10% 173-255-173-115.bog.as62651.net
21 107 0.82% 0 0.00% 384 0.20% 0 0.00% 45.146.54.31
22 100 0.77% 1 0.02% 359 0.18% 1 0.10% 45.146.54.18
23 99 0.76% 99 2.23% 2328 1.20% 1 0.10% 216-131-105-120.bru.as62651.net
24 95 0.73% 0 0.00% 341 0.18% 1 0.10% 45.146.54.17
25 94 0.72% 0 0.00% 337 0.17% 1 0.10% 45.131.194.244
26 91 0.70% 0 0.00% 326 0.17% 1 0.10% 45.146.54.14
27 89 0.68% 0 0.00% 319 0.16% 1 0.10% 45.146.54.27
28 87 0.67% 87 1.96% 2047 1.05% 1 0.10% 185.108.107.62
29 72 0.55% 72 1.62% 1694 0.87% 1 0.10% 185.108.106.251
30 72 0.55% 0 0.00% 258 0.13% 1 0.10% 45.146.54.37

Top 10 of 738 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 314 2.40% 314 7.08% 7389 3.80% 3 0.31% 185-147-212-247.par.as62651.net
2 1946 14.89% 2 0.05% 6976 3.58% 1 0.10% 231.82.146.217.baremetal.zare.com
3 1946 14.89% 2 0.05% 6976 3.58% 1 0.10% unn-149-88-104-35.datapacket.com
4 1946 14.89% 2 0.05% 6976 3.58% 1 0.10% unn-149-88-104-40.datapacket.com
5 253 1.94% 253 5.70% 5954 3.06% 3 0.31% 216-131-68-240.lux.as22781.net
6 60 0.46% 60 1.35% 5359 2.75% 10 1.04% 125-228-216-16.hinet-ip.hinet.net
7 182 1.39% 182 4.10% 4283 2.20% 2 0.21% 185.174.159.155
8 173 1.32% 173 3.90% 4071 2.09% 2 0.21% 103-209-255-114.tlv.as62651.net
9 170 1.30% 170 3.83% 4000 2.06% 2 0.21% 198.181.163.253
10 152 1.16% 152 3.43% 3577 1.84% 2 0.21% 185.108.106.250

Top 30 of 218 Total Referrers
# Hits Referrer
1 10158 77.74% - (Direct Request)
2 165 1.26% https://hottopcasino.com/
3 159 1.22% https://marvilcasino.xyz/
4 159 1.22% https://spy-casino.com
5 155 1.19% https://spy-casino.com/
6 150 1.15% https://beepbeepcasino.ru
7 149 1.14% https://hottopcasino.com
8 144 1.10% https://marvilcasino.xyz
9 128 0.98% https://beepbeepcasino.ru/
10 113 0.86% https://www.google.com/search
11 45 0.34% https://kra-34c.cc
12 38 0.29% https://kra33-at.at/
13 37 0.28% https://t.me/s/pinco_zerkala/
14 33 0.25% https://kra33-at.at
15 32 0.24% https://t.me/s/pinco_zerkala
16 31 0.24% https://kra33at.at
17 29 0.22% https://kingprotocol.cc/
18 29 0.22% https://kra33at.at/
19 28 0.21% https://payco-r-login.com
20 24 0.18% https://alchemistai.cc/
21 24 0.18% https://kra-34c.cc/
22 24 0.18% https://unagiswap.cc/
23 23 0.18% https://exponent.lat/
24 23 0.18% https://xmaquina.net
25 22 0.17% https://badai.sbs
26 22 0.17% https://mybestdaysever.com/
27 21 0.16% https://flaunch.my/
28 20 0.15% https://exponent.lat
29 19 0.15% https://astake.cc
30 19 0.15% https://hyperdrive.my

Top 15 of 235 Total User Agents
# Hits User Agent
1 2038 15.60% fasthttp
2 291 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 288 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 287 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 286 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 282 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 268 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 228 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 216 1.65% Mozilla/4.0
10 210 1.61% Mozilla/5.0
11 194 1.48% Opera/9.80
12 180 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 137 1.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 136 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
15 134 1.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for May 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 6747 51.63% 554 12.49% 56405 28.99% Commercial (com)
2 4255 32.56% 1985 44.76% 86742 44.58% Unresolved/Unknown
3 1922 14.71% 1856 41.85% 46491 23.89% Network (net)
4 34 0.26% 9 0.20% 87 0.04% European Union
5 24 0.18% 24 0.54% 2147 1.10% Netherlands
6 23 0.18% 23 0.52% 1905 0.98% Russian Federation
7 20 0.15% 3 0.07% 69 0.04% Canada
8 7 0.05% 3 0.07% 23 0.01% Non-Profit (org)
9 5 0.04% 2 0.05% 14 0.01% British Indian Ocean Territory
10 5 0.04% 5 0.11% 437 0.22% Cambodia
11 4 0.03% 2 0.05% 0 0.00% Czech Republic
12 4 0.03% 2 0.05% 13 0.01% Germany
13 3 0.02% 3 0.07% 8 0.00% China
14 3 0.02% 1 0.02% 10 0.01% Indonesia
15 3 0.02% 2 0.05% 127 0.07% Mexico
16 2 0.02% 0 0.00% 7 0.00% Italy
17 2 0.02% 2 0.05% 7 0.00% St. Helena
18 2 0.02% 2 0.05% 96 0.05% Viet Nam
19 1 0.01% 0 0.00% 4 0.00% Belarus
20 1 0.01% 1 0.02% 3 0.00% Lithuania


Generated by Webalizer Version 2.20